ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG | |
Hinton St Mary | John Chin | M | 35 | Butcher | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Elizabeth Chin | F | 35 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Kitty Chin | F | 15 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Mary Chin | F | 13 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | John Chin | M | 10 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Martha Chin | F | 8 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Henry Chin | M | 7 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Ellen Chin | F | 6 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Walter Chin | M | 7 | Dorset | RG7/293/19 3 1 | |
1 house uninhabited | RG7/293/19 3 1 | |||||
Hinton St Mary | Amos Chin Sen | M | 80 | Farmer | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Mary Chin | F | 80 | Dorset | RG7/293/19 3 1 | |
1 house uninhabited | RG7/293/19 3 1 | |||||
Hinton St Mary | Jane Dawson | F | 75 | Ind | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Amos Chin | M | 50 | Ag lab | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Elizabeth Chin | F | 50 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | James Chin | M | 20 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Luke Chin | M | 20 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Emanuel Chin | M | 15 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Samuel Chin | M | 12 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Sarah Cox | F | 80 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | John Antell | M | 55 | Ag lab | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Sophia Antell | F | 40 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Lucy Antell | F | 8 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Elizabeth Barter | F | 65 | Ind | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Kitty Barter | F | 20 | Dorset | RG7/293/19 3 1 | |
Hinton St Mary | Elizabeth Foyne | F | 20 | Out of county | RG7/293/19 3 1 | |
Hinton St Mary | James Senior | M | 60 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Ann Senior | F | 28 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Edwin Senior | M | 1 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Jane Burt | F | 30 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | John Burt | M | 5 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | William Hodinott | M | 20 | Shoe Maker | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Mary Hodinott | F | 25 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | James Hames | M | 30 | Farmer | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Sarah Hames | F | 25 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Emily Hames | F | 6 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Martha Ann Hames | F | 5 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Jasper Hames | M | 4 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Agustus Hames | M | 2 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Walter Hames | M | 8m | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | John Hames Sen | M | 70 | Farmer | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Sarah Hames | M | 70 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Eleanor Hames | F | 35 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Robert Hames | M | 30 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Richard Hames | M | 30 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | John Hames | M | 40 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | John Hames Jun | M | 15 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | Mary Stacy | F | 70 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Mary Light | F | 65 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Jane Rogers | F | 50 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Susana Barter | F | 45 | Dorset | RG7/293/19 4 2 | |
Hinton St Mary | James Hatcher | M | 35 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Mary Hatcher | F | 30 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Stephen Hatcher | M | 9 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Elizabeth Hatcher | F | 6 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Eliza Hatcher | F | 3 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Levi Mullett | M | 35 | M S | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Hanah Mullett | F | 40 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Mary Mullett | F | 11 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | John Mullett | M | 9 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Joseph Mullett | M | 7 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | George Mullett | M | 4 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Elizabeth Mullett | F | 1 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Andrew Elkins | M | 30 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Jane Elkins | F | 30 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Samuel Elkins | M | 8 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Joseph Elkins | M | 5 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | John Elkins | M | 2 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Elizabeth Rose | F | 70 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | George Kennison | M | 30 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Ann Kennison | F | 25 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Mary Ann Kennison | F | 3 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | William Kennison | M | 2 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Samuel Short | M | 70 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Maria Short | F | 65 | Dorset | RG7/293/19 4 3 | |
Hinton St Mary | Thomas Kennison | M | 20 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Thomas Hames Jun | M | 44 | Farmer | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Hames | F | 34 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Selina Hames | F | 15 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Mary Hames | F | 13 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Rosanah Hames | F | 11 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Joel Hames | M | 8 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Caroline Hames | F | 6 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Jacob Thomas Hames | M | 3 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | William Hames | F | 1 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Elizabeth Hannam | F | 25 | F S | Dorset | RG7/293/19 5 4 |
Hinton St Mary | John Kendall | M | 25 | Taylor | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Harriot Kendall | F | 40 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Sidney Kendall | M | 3 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | William Kendall | M | 2 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Emily Yeatman | F | 15 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Matilda Yeatman | F | 14 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Lucy Yeatman | F | 12 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | George Harris | M | 30 | Carpenter | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Harris | F | 30 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Ann Harris | F | 8 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Maria Harris | F | 1 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Andrew Bleathman | M | 15 | Carpenter App | Dorset | RG7/293/19 5 4 |
Hinton St Mary | William Finder | M | 35 | Ag lab | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Finder | F | 35 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Charity Finder | F | 13 | Dorset | RG7/293/19 5 4 | |
Hinton St Mary | Elizabeth Rowland | F | 45 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Cordelia Rowland | F | 20 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Matthew Rowland | F | 15 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Eleanor Rowland | F | 12 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Matthias Rowland | M | 10 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Samuel Rowland | F | 5 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Joseph Harris | M | 25 | Carpenter | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Sarah Harris | F | 25 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Ellen Harris | F | 1 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | James Talbott | M | 30 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Ann Talbott | F | 30 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Edward Talbott | M | 10 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Eli Talbott | M | 8 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Elizabeth Talbott | F | 4 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Emily Talbott | F | 1 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Matthew Jeans | M | 65 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Jane Jeans | F | 60 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Job Rose | M | 70 | Farmer | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Elizabeth Rose | F | 70 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Kezia Rose | F | 35 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Elizabeth Rose | F | 12 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Daniel Cluett | M | 15 | Labourer | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Solomon Rose | M | 30 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Mary Rose | F | 35 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Thomas Rose | M | 1 | Dorset | RG7/293/19 5 5 | |
Hinton St Mary | Martin Rake | M | 40 | Miller | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Rachel Rake | F | 35 | Out of county | RG7/293/19 6 6 | |
Hinton St Mary | Charles Rake | M | 7 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Henry Rake | M | 5 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | George Rake | M | 3 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | William Barton | M | 25 | Grinder | Dorset | RG7/293/19 6 6 |
Hinton St Mary | George Jeffrey | M | 20 | Baker | Out of county | RG7/293/19 6 6 |
Hinton St Mary | Samuel Chin | M | 25 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Sarah Chin | F | 25 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Samuel Chin | M | 8 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Eliza Chin | F | 6 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Cordelia Chin | F | 4 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Charles Chin | M | 1 | Dorset | RG7/293/19 6 6 | |
1 house uninhabited | RG7/293/19 6 6 | |||||
Hinton St Mary | John Longman | M | 30 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Fanny Longman | F | 30 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Mary Longman | F | 12 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Ann Longman | F | 10 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | George Longman | M | 7 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Matilda Longman | F | 6 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Elizabeth Longman | F | 4 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Fanny Seymour | F | 60 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Jane Burt | F | 60 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Jane Burt | F | 20 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Hanah Burt | F | 15 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Elias Burt | M | 14 | Dorset | RG7/293/19 6 6 | |
Hinton St Mary | Stephen Fox Coombs | M | 45 | Ag lab | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Coombs | F | 45 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Samuel Coombs | M | 16 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | William Coombs | M | 12 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Ann Coombs | F | 10 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Miram Coombs | F | 7 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Charlotte Coombs | F | 7 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | John Coombs | M | 5 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Elizabeth Kerly | F | 50 | Ag lab | Dorset | RG7/293/19 6 7 |
Hinton St Mary | John Hart | M | 40 | Shoe Maker | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Hannah Hart | F | 40 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Charles Hart | M | 15 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Ann Hart | F | 1 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Susanah Hart | F | 10 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | George Hart | M | 9 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Esau Hart | M | 7 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Andrew Hart | M | 5 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Elizabeth Hart | F | 2 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Mary Hart | F | 2m | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Elizabeth Topp | F | 55 | Out of county | RG7/293/19 6 7 | |
Hinton St Mary | Thomas Kerly | M | 30 | Smith | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Kerly | F | 30 | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Rebecca Kerly | F | 1m | Dorset | RG7/293/19 6 7 | |
Hinton St Mary | Jeremiah Kerly | M | 25 | Smith | Dorset | RG7/293/19 6 7 |
Hinton St Mary | John Seymour | M | 15 | Smith app | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Sarah Senior | F | 60 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | William Senior | M | 30 | Farmer | Dorset | RG7/293/19 7 8 |
Hinton St Mary | James Senior | M | 28 | Farmer | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Ann Tarver | F | 62 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Raymond | F | 28 | F S | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Daniel Moore | M | 46 | Ag lab | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Mary Moore | F | 50 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Thomas Rowland | M | 34 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Lidia Rowland | F | 35 | Ag lab | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Mary Ann Rowland | F | 14 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Emily Rowland | F | 10 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Selina Rowland | F | 6 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Henry Seymour | M | 44 | Shoemaker | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Seymour | F | 35 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Thomas Seymour | M | 13 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | James Seymour | M | 11 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Mary Ann Seymour | F | 9 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | William Seymour | M | 7 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Frances Seymour | F | 5 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Rhoda Seymour | F | 1 | Dorset | RG7/293/19 7 8 | |
1 house uninhabited | RG7/293/19 7 8 | |||||
Hinton St Mary | James Davidge | M | 70 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Dinah Davidge | F | 40 | Dorset | RG7/293/19 7 8 | |
Hinton St Mary | Cordelia Langley | F | 50 | Shop keeper | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Langley | F | 21 | Dress Maker | Dorset | RG7/293/19 7 8 |
Hinton St Mary | James Moore | M | 40 | Baker | Dorset | RG7/293/19 7 8 |
Hinton St Mary | John Rose | M | 59 | Taylor | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Mary Rose | F | 54 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Maria Rose | F | 20 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | William Blackmore | M | 45 | Farmer | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Betsy Blackmore | F | 45 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Enis Blackmore | M | 10 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | George Blackmore | M | 7 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Elizabeth Rowland | F | 20 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Eli Rowland | M | 20 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | John Rowland | M | 15 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Edward Rowland | M | 5m | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | William Moore | M | 30 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Hannah Moore | F | 25 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Charles Moore | M | 6 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Samuel Moore | M | 4 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Elizabeth Moore | F | 1 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Peter Brown | M | 65 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Nancy Brown | F | 65 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | John Handly | M | 30 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Maria Handly | F | 40 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Ellen Handly | F | 13 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Frances Handly | F | 10 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Mary Ann Handly | F | 7 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Ester Handly | F | 5 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Emily Handly | F | 2 | Dorset | RG7/293/19 7 9 | |
Hinton St Mary | Charles Short | M | 40 | Keeper | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Elizabeth Short | F | 40 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Louisa Short | F | 17 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Eli Short | M | 15 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Eliza Short | F | 13 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | John Short | M | 11 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Mary Short | F | 9 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Ann Short | F | 6 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Anthony Short | M | 4 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Maria Short | F | 2 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | John Stacy Jun | M | 50 | Ag lab | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Hester Stacy | F | 50 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Richard Stacy | M | 8 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | George Galpin | M | 30 | Ag lab | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Jane Galpin | F | 30 | Out of county | RG7/293/19 8 10 | |
Hinton St Mary | Thomas Galpin | M | 7 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Mary Galpin | F | 4 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Elizabeth Galpin | F | 2 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Sarah Ann Galpin | F | 7m | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | George Moore | M | 60 | Ag lab | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Susanah Moore | F | 50 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Thomas Moore | M | 28 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Mary Moore | F | 23 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | Levi Moore | M | 8 | Dorset | RG7/293/19 8 10 | |
Hinton St Mary | James Moore | M | 30 | Ag lab | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Ellen Moore | F | 30 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Mary Jane Moore | F | 7 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Selina Moore | F | 3 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Mary A Barter | F | 30 | Ind | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Elizabeth Mary Rolls | F | 13 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Cicily Bastable | F | 15 | F S | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Stephen Barter | M | 75 | Ag lab | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Elizabeth Barter | F | 50 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Meshach White | M | 30 | Mason | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Sophia White | F | 30 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Robert White | M | 9 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Eliza White | F | 7 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | James White | M | 5 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | John White | M | 2 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | George Hatcher | M | 65 | Farmer | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Mary Hatcher | F | 60 | Out of county | RG7/293/19 8 11 | |
Hinton St Mary | Thomas Hatcher | M | 30 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Mary Ann Hatcher | F | 15 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | John Hatcher | M | 30 | Shoemaker | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Astashia Hatcher | F | 30 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Mary Ann Hatcher | F | 12 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Elizabeth Jeans | F | 45 | Ag lab | Dorset | RG7/293/19 8 11 |
Hinton St Mary | Amelia Hatcher | F | 20 | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | George Hatcher | M | 4m | Dorset | RG7/293/19 8 11 | |
Hinton St Mary | Charles Hibberd | M | 35 | Thatcher | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Mary Hibberd | F | 35 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Alfred Hibberd | M | 9 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Albin Hibberd | M | 4 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | John Bleathman | M | 50 | Ag lab | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Sarah Bleathman | F | 40 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Richard Bleathman | M | 15 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Elizabeth Bleathman | F | 13 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Thomas Bleathman | M | 10 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | William Bleathman | M | 8 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Adolphus Bleathman | M | 4 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | John Bleathman | M | 1 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Abraham Rose | M | 28 | Ag lab | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Jane Rose | F | 25 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Roger Hames | M | 40 | Farmer | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Harriet Hames | F | 25 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Kitty Hames | F | 8 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Louisa Hames | F | 6 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Levina Hames | F | 4 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | John Hames | M | 2 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Robert Hames | M | 2m | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Elizabeth Rowland | F | 19 | F S | Dorset | RG7/293/19 9 12 |
Hinton St Mary | James Barter | M | 63 | Ag lab | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Jemmima Barter | F | 58 | Dorset | RG7/293/19 9 12 | |
Hinton St Mary | Richard Moore | M | 55 | Ag lab | Dorset | RG7/293/19 9 12 |
Hinton St Mary | Henry Bicknell | M | 40 | Farmer | Out of county | RG7/293/19 9 13 |
Hinton St Mary | Amelia Bicknell | F | 35 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | Alfred Bicknell | M | 15 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | Jane Bicknell | F | 15 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | Henry Bicknell | M | 15 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | John Bicknell | M | 11 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | Ann Bicknell | F | 9 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | Matilda Bicknell | F | 7 | Dorset | RG7/293/19 9 13 | |
Hinton St Mary | James Bicknell | M | 6 | Dorset | RG7/293/19 9 13 | |
