ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG | |
Margaret Marsh | John Pike | M | 30 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Elizabeth Pike | F | 30 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Mary Pike | F | 7 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | George Pike | M | 5 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | John Pike | M | 3 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Levina Pike | F | 2 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Thomas Elliott | M | 8 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | John Foot | M | 35 | Farmer | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Foot | F | 25 | Out of county | RG7/293/21 8 1 | |
Margaret Marsh | William Foot | M | 15 | Out of county | RG7/293/21 8 1 | |
Margaret Marsh | Albert Foot | M | 7m | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Ann Tanswell | F | 14 | F S | Dorset | RG7/293/21 8 1 |
Margaret Marsh | John Lodge | M | 60 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Lodge | F | 60 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Jane Hann | F | 2 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Robert Andrews | M | 50 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Martha Andrews | F | 45 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | William Andrews | M | 25 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Sarah Andrews | F | 15 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Jane Andrews | F | 14 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Charles Andrews | M | 10 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | James Andrews | M | 7 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | William Lodge | M | 45 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Rebekah Lodge | F | 45 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Martha Lodge | F | 15 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Charles Lodge | M | 14 | Ag lab | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frederick Lodge | M | 12 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Lodge | M | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Caroline Lodge | F | 7 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Hannah Lodge | F | 5 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Joseph Perrett | M | 45 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Perrett | F | 40 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Betsey Perrett | F | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Perrett | M | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Joseph Perrett | M | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Henry Perrett | M | 5 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | John Garrett | M | 50 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Sarah Garrett | F | 45 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Stephen Garrett | M | 20 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | James Garrett | M | 20 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Elizabeth Garrett | F | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Martha Tucker | F | 15 | F S | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Ralph | F | 80 | Ind | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Catherine Elliott | F | 35 | F S | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Edward Drew | M | 40 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frances Drew | F | 35 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Ann Drew | F | 13 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | James Drew | M | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Susan Drew | F | 6 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Bartlett | M | 40 | Baker | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Harriot Miles | F | 15 | F S | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Susan Knott | F | 55 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Knott | M | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Susanna Knott | F | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Frederick Knott | M | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Selena Knott | F | 13 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charlotte Ralph | F | 65 | Ind | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Ralph | M | 20 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | William Ralph | M | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jemima Ralph | F | 2 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Elliott | M | 45 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jane Elliott | F | 45 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Matilda Elliott | F | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Elliott | M | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jonathen Elliott | M | 12 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Ann Elliott | F | 10 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Andrew Elliott | M | 4 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Ellen Elliott | F | 8 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Stephen Pike | M | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Hannah Pike | F | 40 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | James Pike | M | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Elizabeth Pike | F | 14 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | John Pike | M | 12 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Adelaide Pike | F | 9 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charles Pike | M | 4 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Moore | M | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Ann Moore | F | 35 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Freaces Moore | F | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Moore | M | 7 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jane Moore | F | 5 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | William Rossiter | M | 20 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Eliza Rossiter | F | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charlotte Blandford | F | 14 | F S | Dorset | RG7/293/21 10 2 |
Last updated: