ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG |
Margaret Marsh | John Pike | 30 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Elizabeth Pike | 30 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Mary Pike | 7 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | George Pike | 5 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | John Pike | 3 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Levina Pike | 2 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Thomas Elliott | 8 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | John Foot | 35 | Farmer | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Foot | 25 | Out of county | RG7/293/21 8 1 | |
Margaret Marsh | William Foot | 15 | Out of county | RG7/293/21 8 1 | |
Margaret Marsh | Albert Foot | 7m | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Ann Tanswell | 14 | F S | Dorset | RG7/293/21 8 1 |
Margaret Marsh | John Lodge | 60 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Lodge | 60 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Jane Hann | 2 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Robert Andrews | 50 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Martha Andrews | 45 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | William Andrews | 25 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Sarah Andrews | 15 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Jane Andrews | 14 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Charles Andrews | 10 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | James Andrews | 7 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | William Lodge | 45 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Rebekah Lodge | 45 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Martha Lodge | 15 | Dorset | RG7/293/21 8 1 | |
Margaret Marsh | Charles Lodge | 14 | Ag lab | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frederick Lodge | 12 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Lodge | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Caroline Lodge | 7 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Hannah Lodge | 5 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Joseph Perrett | 45 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Perrett | 40 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Betsey Perrett | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Perrett | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Joseph Perrett | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Henry Perrett | 5 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | John Garrett | 50 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Sarah Garrett | 45 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Stephen Garrett | 20 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | James Garrett | 20 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Elizabeth Garrett | 15 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Martha Tucker | 15 | F S | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Ralph | 80 | Ind | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Catherine Elliott | 35 | F S | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Edward Drew | 40 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frances Drew | 35 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Ann Drew | 13 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | James Drew | 10 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | Susan Drew | 6 | Dorset | RG7/293/21 9 1 | |
Margaret Marsh | William Bartlett | 40 | Baker | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Harriot Miles | 15 | F S | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Susan Knott | 55 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Knott | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Susanna Knott | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Frederick Knott | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Selena Knott | 13 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charlotte Ralph | 65 | Ind | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Ralph | 20 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | William Ralph | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jemima Ralph | 2 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Elliott | 45 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jane Elliott | 45 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Matilda Elliott | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Elliott | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jonathen Elliott | 12 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Ann Elliott | 10 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Andrew Elliott | 4 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Ellen Elliott | 8 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Stephen Pike | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Hannah Pike | 40 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | James Pike | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Elizabeth Pike | 14 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | John Pike | 12 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Adelaide Pike | 9 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charles Pike | 4 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Moore | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Ann Moore | 35 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Freaces Moore | 15 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | George Moore | 7 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Jane Moore | 5 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | William Rossiter | 20 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Eliza Rossiter | 20 | Dorset | RG7/293/21 10 2 | |
Margaret Marsh | Charlotte Blandford | 14 | F S | Dorset | RG7/293/21 10 2 |
Last updated: