ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG | |
Bridge Street | James Foot | M | 70 | Farmer | Dorset | RG7/293/23 3 1 |
Bridge Street | Mary Foot | F | 65 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Hannah Young | F | 6 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Joseph Elkins | M | 30 | Labourer | Dorset | RG7/293/23 3 1 |
Bridge Street | Sarah Elkins | F | 30 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Haryett Elkins | F | 12 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Sarah Elkins | F | 6 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Joan Hopkins | F | 80 | Ind | Dorset | RG7/293/23 3 1 |
Bridge Street | James Curtis | M | 30 | Shoe m | Out of county | RG7/293/23 3 1 |
Bridge Street | Elizabeth Curtis | F | 30 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Ellen Curtis | F | 6 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Martha Curtis | F | 4 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Elizabeth Curtis | F | 7m | Dorset | RG7/293/23 3 1 | |
Bridge Street | Thomas Tulk | M | 71 | Surgeon | Dorset | RG7/293/23 3 1 |
Bridge Street | Susan Tulk | F | 70 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Mary Tulk | F | 30 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Robert Phillips | M | 41 | Out of county | RG7/293/23 3 1 | |
Bridge Street | Susan Phillips | F | 41 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Maria Phillips | F | 15 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Susan Phillips | F | 13 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Jane Phillips | F | 5 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Elizabeth Pope | F | 20 | F S | Dorset | RG7/293/23 3 1 |
Bridge Street | Joseph Adams | M | 21 | M S | Dorset | RG7/293/23 3 1 |
Bridge Street | Robert Williams | M | 35 | Baker | Dorset | RG7/293/23 3 1 |
Bridge Street | Jane Williams | F | 30 | Dorset | RG7/293/23 3 1 | |
Bridge Street | Rubena Williams | F | 3 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Robert Williams | M | 6m | Dorset | RG7/293/23 4 2 | |
Bridge Street | Lucy White | F | 15 | F S | Dorset | RG7/293/23 4 2 |
Bridge Street | Stephen Buckland | M | 17 | Baker’s apprentice | Dorset | RG7/293/23 4 2 |
Bridge Street | Henry Jeans | M | 41 | Baker | Dorset | RG7/293/23 4 2 |
Bridge Street | Maria Jeans | M | 30 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Henry Jeans | F | 14 | Dorset | RG7/293/23 4 2 | |
Bridge Street | James Kerley | M | 30 | Farrier | Dorset | RG7/293/23 4 2 |
Bridge Street | Jane Kerley | F | 22 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Silvester Fudge | M | 82 | Labourer | Dorset | RG7/293/23 4 2 |
Bridge Street | Precilla Duffett | F | 80 | Farmer | Dorset | RG7/293/23 4 2 |
Bridge Street | Precilla Duffett | F | 35 | Dorset | RG7/293/23 4 2 | |
Bridge Street | William Duffett | M | 30 | Dorset | RG7/293/23 4 2 | |
Bridge Street | John Duffett | M | 4 | Dorset | RG7/293/23 4 2 | |
Bridge Street | John March | M | 50 | Blacksmith | Dorset | RG7/293/23 4 2 |
Bridge Street | Ann March | F | 55 | Out of county | RG7/293/23 4 2 | |
Bridge Street | Jane March | F | 20 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Charlotte March | F | 15 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Martha Alner | F | 55 | Ind | Out of county | RG7/293/23 4 2 |
Bridge Street | Isaac Pursey | M | 45 | Carpenter | Dorset | RG7/293/23 4 2 |
Bridge Street | Thomas Northover | M | 45 | Fishmonger | Dorset | RG7/293/23 4 2 |
Bridge Street | Honor Northover | F | 40 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Mary King | F | 78 | Ind | Dorset | RG7/293/23 4 2 |
Bridge Street | Elisha Rose | M | 73 | Farmer | Dorset | RG7/293/23 4 2 |
Bridge Street | Rosanna Rose | F | 73 | Dorset | RG7/293/23 4 2 | |
Bridge Street | Henry Barret | M | 30 | Servant | Out of county | RG7/293/23 4 3 |
Bridge Street | Sarah Barret | F | 30 | Out of county | RG7/293/23 4 3 | |
Bridge Street | John Barret | M | 7 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Mary Barret | F | 4 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Thomas Barret | M | 1 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Henry Foot | M | 78 | Ind | Dorset | RG7/293/23 4 3 |
Bridge Street | Betty Foot | F | 68 | Dorset | RG7/293/23 4 3 | |
Bridge Street | William Rose | M | 30 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Jane Rose | F | 30 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Isaac Rose | M | 11 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Lidia Rose | F | 10 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Mary Anne Rose | F | 7 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Elizabeth Rose | F | 5 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Charles Rose | M | 3 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Sarah Fudge | F | 66 | Lodger | Dorset | RG7/293/23 4 3 |
Bridge Street | Sarah Adams | F | 66 | Ind | Dorset | RG7/293/23 4 3 |
Bridge Street | William Harris | M | 75 | Ind | Out of county | RG7/293/23 4 3 |
Bridge Street | Sarah Gould | F | 67 | Tailor | Dorset | RG7/293/23 4 3 |
Bridge Street | Christian Spencer | F | 25 | Tailor | Dorset | RG7/293/23 4 3 |
Bridge Street | Thomas Collier | M | 93 | Ind | Dorset | RG7/293/23 4 3 |
Bridge Street | John Gould | M | 46 | Tailor | Dorset | RG7/293/23 4 3 |
Bridge Street | Jane Gould | F | 40 | Dorset | RG7/293/23 4 3 | |
Bridge Street | John Gould | M | 8 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Benjamin Ridout | M | 88 | Ind | Dorset | RG7/293/23 4 3 |
Bridge Street | Martha Ridout | F | 14 | Dorset | RG7/293/23 4 3 | |
Bridge Street | Virtue Ridout | F | 7 | RG7/293/23 5 4 | ||
1 house uninhabited | RG7/293/23 5 4 | |||||
Bridge Street | John Linter | M | 45 | Schoolmaster | Dorset | RG7/293/23 5 4 |
Bridge Street | Ann Linter | F | 50 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Ann Linter | F | 15 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Samuel Linter | M | 13 | Dorset | RG7/293/23 5 4 | |
1 house uninhabited | RG7/293/23 5 4 | |||||
Bridge Street | Benjamin Rose | M | 31 | Tailor | Dorset | RG7/293/23 5 4 |
Bridge Street | Susan Rose | F | 30 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Edward Rose | M | 4 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Joseph Rose | M | 2 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Mary Rose | F | 10m | Dorset | RG7/293/23 5 4 | |
Bridge Street | Robert Buckland | M | 20 | Tailor’s apprentice | Dorset | RG7/293/23 5 4 |
Bridge Street | Charles Roberts | M | 18 | Tailor’s apprentice | Dorset | RG7/293/23 5 4 |
Bridge Street | Henry Burbidge | M | 44 | Post office | Dorset | RG7/293/23 5 4 |
Bridge Street | Ann Burbidge | F | 54 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Henry Burbidge | M | 22 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Ann Burbidge | F | 20 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Sarah Burbidge | F | 18 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Martha Burbidge | F | 16 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Frederick Burbidge | M | 11 | Dorset | RG7/293/23 5 4 | |
1 house uninhabited | RG7/293/23 5 4 | |||||
Bridge Street | William Rose | M | 65 | Shoe maker | Dorset | RG7/293/23 5 4 |
Bridge Street | Susan Rose | F | 65 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Benjamin Rose | M | 35 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Christian Inley | F | 25 | Milliner | Dorset | RG7/293/23 5 4 |
Bridge Street | Elizabeth Inley | F | 3 | Dorset | RG7/293/23 5 4 | |
Bridge Street | Mary Inley | F | 1 | Dorset | RG7/293/23 5 4 | |
Bridge Street | John Langley | M | 30 | School master | Dorset | RG7/293/23 5 5 |
Bridge Street | Penelope Langley | F | 29 | RG7/293/23 5 5 | ||
Bridge Street | Frederick Langley | M | 8m | RG7/293/23 5 5 | ||
Bridge Street | Robert Down | M | 14 | Pupil | Dorset | RG7/293/23 5 5 |
Bridge Street | Joseph Dane | M | 11 | Pupil | RG7/293/23 5 5 | |
Bridge Street | Anne Young | F | 16 | F S | Dorset | RG7/293/23 5 5 |
Bridge Street | George Chute | M | 33 | Clergyman | RG7/293/23 5 5 | |
Bridge Street | Thomas Hancock | M | 42 | Iron monger | RG7/293/23 5 5 | |
Bridge Street | Anne Hancock | F | 16 | RG7/293/23 5 5 | ||
Bridge Street | Mary Adams | F | 26 | F S | Dorset | RG7/293/23 5 5 |
Bridge Street | Anne Jeans | F | 45 | Butcher | Dorset | RG7/293/23 5 5 |
Bridge Street | Mary Ann Jeans | F | 20 | Dorset | RG7/293/23 5 5 | |
Bridge Street | Ellen Jeans | F | 15 | RG7/293/23 5 5 | ||
Bridge Street | Jane Jeans | F | 13 | RG7/293/23 5 5 | ||
Bridge Street | Pricilla Jeans | F | 11 | RG7/293/23 5 5 | ||
Bridge Street | Harriett Phillips | F | 30 | Ind | RG7/293/23 5 5 | |
Bridge Street | Eliza Phillips | F | 25 | Ind | RG7/293/23 5 5 | |
Bridge Street | Eliza Stent | F | 20 | Ind | RG7/293/23 5 5 | |
Bridge Street | Stephen Adams | M | 40 | Carrier | Dorset | RG7/293/23 5 5 |
Bridge Street | Margaret Adams | F | 40 | Dorset | RG7/293/23 5 5 | |
Bridge Street | Margaret Newman | F | 70 | Ind | Dorset | RG7/293/23 5 5 |
Bridge Street | Mary Harris | F | 7 | Lodger | Dorset | RG7/293/23 5 5 |
Bridge Street | Richard Northover | M | 62 | Ind | Dorset | RG7/293/23 5 5 |
Bridge Street | Maria Northover | F | 20 | Dorset | RG7/293/23 5 5 | |
Bridge Street | Jane Woolridge | F | 25 | Dorset | RG7/293/23 5 5 | |
Bridge Street | Martha Kendall | F | 26 | Straw worker | Dorset | RG7/293/23 6 6 |
Bridge Street | Mary Kendall | F | 23 | Dorset | RG7/293/23 6 6 | |
Bridge Street | Elizabeth Kendall | F | 28 | Dorset | RG7/293/23 6 6 | |
Bridge Street | William Tippett | M | 21 | Law clerk | Dorset | RG7/293/23 6 6 |
Bridge Street | James Young | M | 64 | Tailor | Dorset | RG7/293/23 6 6 |
Bridge Street | Mary Young | F | 62 | Dorset | RG7/293/23 6 6 | |
Bridge Street | Samuel Spranklin | M | 12 | Tailor’s apprentice | RG7/293/23 6 6 | |
Bridge Street | Benjamin Inkpen | M | 80 | Ind | Dorset | RG7/293/23 6 6 |
Bridge Street | Susanna Hunt | F | 40 | F S | Dorset | RG7/293/23 6 6 |
Bridge Street | Jane Gould | F | 45 | Milliner | Dorset | RG7/293/23 6 6 |
Bridge Street | Joseph Jackson | M | 45 | Clog maker | Dorset | RG7/293/23 6 6 |
Bridge Street | Edwin Jackson | M | 30 | Dorset | RG7/293/23 6 6 | |
Bridge Street | Mary Jackson | F | 92 | Ind | Dorset | RG7/293/23 6 6 |
Bridge Street | Roseanna Jackson | F | 50 | Dorset | RG7/293/23 6 6 | |
Bridge Street | Stephen Gillingham | M | 30 | Boot maker | Dorset | RG7/293/23 6 6 |
Bridge Street | Robert March | M | 20 | Boot maker’s apprentice | Dorset | RG7/293/23 6 6 |
Bridge Street | Joseph Fricker | M | 56 | Bank clerk | Dorset | RG7/293/23 6 6 |
Bridge Street | Mary Fricker | F | 53 | Dorset | RG7/293/23 6 6 | |
Bridge Street | Henrietta Fricker | F | 23 | RG7/293/23 6 6 | ||
Bridge Street | Prudence Fricker | F | 10 | RG7/293/23 6 6 | ||
Bridge Street | Louisa Fricker | F | 7 | RG7/293/23 6 6 | ||
Bridge Street | Charles Fricker | M | 12 | RG7/293/23 6 6 | ||
High Street | Daniel Rose | M | 40 | Farmer | Dorset | RG7/293/23 6 6 |
High Street | Maria Rose | F | 40 | RG7/293/23 6 6 | ||
High Street | Rosanna Rose | F | 15 | RG7/293/23 6 6 | ||
High Street | Mary Ann Rose | F | 15 | Dorset | RG7/293/23 6 7 | |
High Street | Ann Rose | F | 12 | Dorset | RG7/293/23 6 7 | |
High Street | Hariet Rose | F | 9 | Dorset | RG7/293/23 6 7 | |
High Street | Susan Rose | F | 6 | Dorset | RG7/293/23 6 7 | |
High Street | Susan Richards | F | 30 | Publican | Dorset | RG7/293/23 6 7 |
High Street | Ann Jeans | F | 20 | F S | RG7/293/23 6 7 | |
High Street | William Cluett | M | 30 | M S | RG7/293/23 6 7 | |
High Street | William Crew | M | 45 | Carpenter | Dorset | RG7/293/23 6 7 |
High Street | Eliza Crew | F | 30 | RG7/293/23 6 7 | ||
High Street | George Crew | M | 20 | RG7/293/23 6 7 | ||
High Street | Henry Crew | M | 1 | RG7/293/23 6 7 | ||
High Street | Richard Paviour | M | 60 | Draper | Out of county | RG7/293/23 6 7 |
High Street | Mary Paviour | M | 60 | Out of county | RG7/293/23 6 7 | |
High Street | Thomas Paviour | M | 30 | Draper | Out of county | RG7/293/23 6 7 |
High Street | Anne Paviour | F | 25 | Out of county | RG7/293/23 6 7 | |
High Street | William Flooks | M | 20 | Draper | Out of county | RG7/293/23 6 7 |
High Street | George Baker | M | 38 | Hair dresser | Dorset | RG7/293/23 6 7 |
High Street | Sarah Baker | F | 35 | Dorset | RG7/293/23 6 7 | |
High Street | Frederick Holmes | M | 5 | Out of county | RG7/293/23 6 7 | |
High Street | William Fish | M | 15 | Apprentice | Out of county | RG7/293/23 6 7 |
High Street | Jane Phillips | F | 15 | Painter | Dorset | RG7/293/23 6 7 |
High Street | Isaac Jackson | M | 60 | Mason | Dorset | RG7/293/23 6 7 |
High Street | Mary Jackson | F | 54 | Dorset | RG7/293/23 6 7 | |
High Street | Thomas Sims | M | 9 | Lodger | Dorset | RG7/293/23 6 7 |
High Street | William Lewis | M | 20 | Cooper | Dorset | RG7/293/23 6 7 |
High Street | John Epper | M | 50 | Publican | Out of county | RG7/293/23 7 8 |
High Street | Martha Epper | F | 50 | Out of county | RG7/293/23 7 8 | |
High Street | Charles Epper | M | 15 | Out of county | RG7/293/23 7 8 | |
High Street | Frederick Epper | M | 15 | Dorset | RG7/293/23 7 8 | |
High Street | Caroline Epper | F | 10 | Dorset | RG7/293/23 7 8 | |
High Street | Susan Epper | F | 9 | Dorset | RG7/293/23 7 8 | |
High Street | Elvina Epper | F | 6 | Dorset | RG7/293/23 7 8 | |
High Street | Elizabeth Dowding | F | 30 | Cooper | Dorset | RG7/293/23 7 8 |
High Street | Louisa Dowding | F | 3 | Dorset | RG7/293/23 7 8 | |
High Street | Elizabeth Dowding | F | 1 | Dorset | RG7/293/23 7 8 | |
High Street | John Brownsea | M | 40 | Gardener | Dorset | RG7/293/23 7 8 |
High Street | John Pope | M | 50 | Navy | Dorset | RG7/293/23 7 8 |
High Street | Samuel Long | M | 40 | Solicitor | Dorset | RG7/293/23 7 8 |
High Street | Ann Long | F | 35 | Dorset | RG7/293/23 7 8 | |
High Street | Ann Long | F | 12 | RG7/293/23 7 8 | ||
High Street | Catherine Long | F | 10 | RG7/293/23 7 8 | ||
High Street | Jemima Long | F | 8 | RG7/293/23 7 8 | ||
High Street | Samuel Long | M | 6 | RG7/293/23 7 8 | ||
High Street | Robert Long | M | 4 | RG7/293/23 7 8 | ||
High Street | Elizabeth Long | F | 2 | RG7/293/23 7 8 | ||
High Street | Caroline Hasket | F | 24 | F S | RG7/293/23 7 8 | |
High Street | Mary Collins | F | 18 | F S | RG7/293/23 7 8 | |
High Street | Elias Dowding | M | 60 | Cooper | Dorset | RG7/293/23 7 8 |
High Street | Caturia Dowding | F | 20 | Dorset | RG7/293/23 7 8 | |
High Street | Charles Dowding | M | 12 | Dorset | RG7/293/23 7 8 | |
High Street | George Rose | M | 40 | Labourer | Dorset | RG7/293/23 7 9 |
High Street | Jane Rose | F | 40 | Dorset | RG7/293/23 7 9 | |
High Street | John Rose | M | 15 | Dorset | RG7/293/23 7 9 | |
High Street | Charles Rose | M | 10 | Dorset | RG7/293/23 7 9 | |
High Street | Ann Rose | F | 7 | Dorset | RG7/293/23 7 9 | |
High Street | Jane Rose | F | 4 | Dorset | RG7/293/23 7 9 | |
High Street | Henry Rose | M | 10m | Dorset | RG7/293/23 7 9 | |
1 house uninhabited | RG7/293/23 7 9 | |||||
High Street | Simon Northover | M | 20 | Ag labourer | Dorset | RG7/293/23 7 9 |
High Street | Maria Northover | F | 25 | Dorset | RG7/293/23 7 9 | |
High Street | Louisa Northover | F | 3m | Dorset | RG7/293/23 7 9 | |
High Street | Joseph Ayers | M | 65 | Ind | RG7/293/23 7 9 | |
High Street | Elizabeth Ayers | F | 60 | RG7/293/23 7 9 | ||
High Street | William Conway | M | 50 | Gun M | Dorset | RG7/293/23 7 9 |
High Street | William Conway | M | 15 | Dorset | RG7/293/23 7 9 | |
High Street | Joseph Conway | M | 13 | RG7/293/23 7 9 | ||
High Street | Ann Gass | F | 60 | F S | Dorset | RG7/293/23 7 9 |
1 house uninhabited | RG7/293/23 7 9 | |||||
High Street | John Harris | M | 25 | Grocer | Dorset | RG7/293/23 7 9 |
High Street | Martha Harris | F | 30 | Dorset | RG7/293/23 7 9 | |
High Street | William Harris | M | 2 | Dorset | RG7/293/23 7 9 | |
High Street | Mary Paine | F | 50 | Ind | RG7/293/23 7 9 | |
High Street | Ellen Paine | F | 10 | RG7/293/23 7 9 | ||
High Street | John Candy | M | 15 | Grocer’s apprentice | Dorset | RG7/293/23 7 9 |
High Street | Fanny Mogg | F | 20 | Dorset | RG7/293/23 7 9 | |
High Street | John Conway | M | 55 | Clock maker | Dorset | RG7/293/23 7 9 |
High Street | Rebecca Conway | F | 45 | Out of county | RG7/293/23 7 9 | |
High Street | Silvester Tuffin | M | 55 | Confectioner | Dorset | RG7/293/23 8 10 |
High Street | Dianna Tuffin | F | 55 | Dorset | RG7/293/23 8 10 | |
High Street | Thomas Tuffin | M | 15 | Dorset | RG7/293/23 8 10 | |
High Street | Persias Tuffin | F | 20 | Dorset | RG7/293/23 8 10 | |
High Street | James Beale | M | 48 | Grocer | Out of county | RG7/293/23 8 10 |
High Street | Charlotte Beale | F | 46 | Out of county | RG7/293/23 8 10 | |
High Street | Charles Beale | M | 16 | Dorset | RG7/293/23 8 10 | |
High Street | John Beale | M | 14 | Dorset | RG7/293/23 8 10 | |
High Street | Emma Hillier | F | 14 | Out of county | RG7/293/23 8 10 | |
High Street | Sarah Rose | F | 20 | F S | Dorset | RG7/293/23 8 10 |
High Street | Richard Clark | M | 48 | Publican | Dorset | RG7/293/23 8 10 |
High Street | Mary Ann Clark | F | 12 | Dorset | RG7/293/23 8 10 | |
High Street | Eliza Clark | F | 11 | Dorset | RG7/293/23 8 10 | |
High Street | Elizabeth Newman | F | 50 | Ind | Dorset | RG7/293/23 8 10 |
High Street | Rhoda Grey | F | 25 | F S | Dorset | RG7/293/23 8 10 |
High Street | Betsey Hann | F | 30 | F S | Dorset | RG7/293/23 8 10 |
High Street | James Hann | M | 25 | M S | Dorset | RG7/293/23 8 10 |
High Street | William Colbourne | M | 32 | Bank clerk | Dorset | RG7/293/23 8 10 |
High Street | Louisa Colbourne | F | 30 | Dorset | RG7/293/23 8 10 | |
High Street | William Colbourne | M | 3 | Dorset | RG7/293/23 8 10 | |
High Street | James Colbourne | M | 1 | Dorset | RG7/293/23 8 10 | |
High Street | Louisa Colbourne | F | 10d | Dorset | RG7/293/23 8 10 | |
High Street | Grace Colbourne | F | 70 | Ind | Dorset | RG7/293/23 8 10 |
High Street | Susannah Tuffett | F | 62 | Nurse | RG7/293/23 8 10 | |
High Street | Maria Cowley | F | 15 | F S | RG7/293/23 8 10 | |
1 house uninhabited | RG7/293/23 8 11 | |||||
High Street | John Brown | M | 75 | Publican | Out of county | RG7/293/23 8 11 |
High Street | Ann Brown | F | 75 | Out of county | RG7/293/23 8 11 | |
High Street | John Brown | M | 40 | Out of county | RG7/293/23 8 11 | |
High Street | Thomas Brown | M | 35 | Dorset | RG7/293/23 8 11 | |
High Street | Elizabeth Jackson | F | 20 | F S | Dorset | RG7/293/23 8 11 |
High Street | Emanuel Short | M | 19 | M S | Dorset | RG7/293/23 8 11 |
High Street | Henry Gibbs | M | 30 | Draper | Dorset | RG7/293/23 8 11 |
High Street | Eliza Gibbs | F | 25 | Out of county | RG7/293/23 8 11 | |
High Street | Mary Gibbs | F | 3 | Dorset | RG7/293/23 8 11 | |
High Street | Henry Gibbs | M | 14m | Dorset | RG7/293/23 8 11 | |
High Street | Ann Meering | F | 20 | F S | Dorset | RG7/293/23 8 11 |
High Street | Martha March | F | 15 | F S | Dorset | RG7/293/23 8 11 |
High Street | Henry Isaac | M | 20 | Draper’s Shop M | RG7/293/23 8 11 | |
High Street | John Goodridge | M | 60 | Surgeon | Out of county | RG7/293/23 8 11 |
High Street | Georgina Goodridge | F | 25 | Dorset | RG7/293/23 8 11 | |
High Street | William Goodridge | M | 23 | Surgeon | Dorset | RG7/293/23 8 11 |
High Street | Loveday Saunders | F | 15 | Out of county | RG7/293/23 8 11 | |
High Street | Eliza Goodridge | F | 14 | Out of county | RG7/293/23 8 11 | |
High Street | Ellen Grey | F | 25 | F S | Out of county | RG7/293/23 8 11 |
High Street | Ann Hanham | F | 18 | F S | Dorset | RG7/293/23 8 11 |
High Street | John Read | M | 18 | M S | Dorset | RG7/293/23 8 11 |
High Street | Francis Chapman | M | 25 | Plumber | Dorset | RG7/293/23 8 11 |
High Street | Elizabeth Chapman | F | 20 | Dorset | RG7/293/23 8 11 | |
High Street | John Best | M | 29 | Tinman | Dorset | RG7/293/23 8 11 |
High Street | Deborah Best | F | 20 | Dorset | RG7/293/23 8 11 | |
High Street | Anne Best | F | 5 | Dorset | RG7/293/23 9 12 | |
High Street | Louisa Newman | F | 23 | Ind | Dorset | RG7/293/23 9 12 |
High Street | Anne Fricker | F | 20 | Ind | Dorset | RG7/293/23 9 12 |
High Street | Martha Burbidge | F | 16 | F S | Dorset | RG7/293/23 9 12 |
High Street | Thomas Melmoth | M | 26 | Saddler | Dorset | RG7/293/23 9 12 |
High Street | Martha Fish | F | 16 | F S | Dorset | RG7/293/23 9 12 |
High Street | James Cox | M | 12 | Dorset | RG7/293/23 9 12 | |
High Street | James Stickland | M | 30 | Publican | Dorset | RG7/293/23 9 12 |
High Street | Charlotte Stickland | F | 30 | Dorset | RG7/293/23 9 12 | |
High Street | Jane Stickland | F | 1 | Dorset | RG7/293/23 9 12 | |
High Street | Simon Mitchell | M | 45 | T chandler | Dorset | RG7/293/23 9 12 |
High Street | Mary Mitchell | F | 45 | Dorset | RG7/293/23 9 12 | |
High Street | John Mitchell | M | 15 | Dorset | RG7/293/23 9 12 | |
High Street | Simon Mitchell | M | 13 | Dorset | RG7/293/23 9 12 | |
High Street | Richard Mitchell | M | 50 | Labourer | Dorset | RG7/293/23 9 12 |
The Row | Edward Dowding | M | 20 | Cooper | Dorset | RG7/293/23 9 12 |
The Row | Dinah Hawkins | F | 75 | Ind | Dorset | RG7/293/23 9 12 |
The Row | Thomas Hawkins | M | 30 | Schoolmaster | Dorset | RG7/293/23 9 12 |
The Row | Thomas Rowland | M | 15 | Ag lab | Dorset | RG7/293/23 9 12 |
The Row | Phillip Andrews | M | 45 | Saddler | Dorset | RG7/293/23 9 12 |
The Row | Elizabeth Andrews | F | 43 | Dorset | RG7/293/23 9 12 | |
The Row | Martha Andrews | F | 24 | Dorset | RG7/293/23 9 12 | |
The Row | Thomas Andrews | M | 20 | Dorset | RG7/293/23 9 12 | |
The Row | Edmund Andrews | M | 14 | Dorset | RG7/293/23 9 12 | |
The Row | William Andrews | M | 4 | Dorset | RG7/293/23 9 12 | |
The Row | Thomas Rowland | M | 45 | Shoemaker | Dorset | RG7/293/23 9 13 |
The Row | Sarah Rowland | F | 40 | RG7/293/23 9 13 | ||
The Row | Louisa Rowland | F | 20 | RG7/293/23 9 13 | ||
The Row | Mary Ann Rowland | F | 12 | RG7/293/23 9 13 | ||
The Row | Annabella Rowland | F | 10 | RG7/293/23 9 13 | ||
The Row | Robert Rowland | M | 8 | RG7/293/23 9 13 | ||
The Row | Perthena Rowland | F | 4 | RG7/293/23 9 13 | ||
The Row | Emma Rowland | F | 1 | RG7/293/23 9 13 | ||
The Row | William Crew | M | 50 | Labourer | Dorset | RG7/293/23 9 13 |
The Row | Maria Crew | F | 40 | RG7/293/23 9 13 | ||
The Row | Anne Crew | F | 15 | RG7/293/23 9 13 | ||
The Row | Eliza Crew | F | 14 | RG7/293/23 9 13 | ||
The Row | James Crew | M | 13 | RG7/293/23 9 13 | ||
The Row | Elizabeth Crew | F | 11 | RG7/293/23 9 13 | ||
The Row | Celina Crew | F | 9 | RG7/293/23 9 13 | ||
The Row | Sarah Crew | F | 5 | RG7/293/23 9 13 | ||
The Row | Charles Crew | M | 1 | RG7/293/23 9 13 | ||
The Row | Anne Inkpen | F | 85 | Ind | Dorset | RG7/293/23 9 13 |
The Row | Anne Inkpen | F | 50 | RG7/293/23 9 13 | ||
The Row | Joseph Elwood | M | 65 | Shoemaker | Dorset | RG7/293/23 9 13 |
The Row | Margaret Elwood | F | 65 | Dorset | RG7/293/23 9 13 | |
The Row | Mary Ann Elwood | F | 23 | Dorset | RG7/293/23 9 13 | |
The Row | Levina Elwood | F | 20 | Dorset | RG7/293/23 9 13 | |
The Row | Mariah Elwood | F | 16 | Dorset | RG7/293/23 9 13 | |
The Row | Betty Francis | F | 71 | Ind | RG7/293/23 9 13 | |
The Row | Liddy Fish | F | 72 | Grocer | Dorset | RG7/293/23 10 14 |
The Row | John Curtis | M | 30 | RG7/293/23 10 14 | ||
The Row | Maria Curtis | F | 30 | RG7/293/23 10 14 | ||
The Row | James Curtis | M | 13 | RG7/293/23 10 14 | ||
The Row | Charles Curtis | M | 12 | RG7/293/23 10 14 | ||
The Row | Nathaniel Curtis | M | 7 | RG7/293/23 10 14 | ||
The Row | Mary Curtis | F | 5 | RG7/293/23 10 14 | ||
The Row | Henry Curtis | M | 2 | RG7/293/23 10 14 | ||
The Row | Phillis Thorn | F | 39 | Dressmaker | Dorset | RG7/293/23 10 14 |
The Row | Henry Thorn | M | 15 | RG7/293/23 10 14 | ||
The Row | Walter Thorn | M | 13 | RG7/293/23 10 14 | ||
The Row | Jane Thorn | F | 6 | RG7/293/23 10 14 | ||
The Row | James Kelly | M | 50 | Labourer | RG7/293/23 10 14 | |
The Row | Anne Kelly | F | 50 | RG7/293/23 10 14 | ||
The Row | Mary Grace | F | 15 | RG7/293/23 10 14 | ||
1 house uninhabited | RG7/293/23 10 14 | |||||
The Row | Susan Kine | F | 64 | Ind | Dorset | RG7/293/23 10 14 |
The Row | Thomas Cluett | M | 55 | Farmer | Dorset | RG7/293/23 10 14 |
The Row | Anne Cluett | F | 56 | Dorset | RG7/293/23 10 14 | |
The Row | Charles Cluett | M | 23 | RG7/293/23 10 14 | ||
