ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG | |
Belchalwell | Benjamin Rose | Head | M | 55 | Beer Retailer | Okeford Fitzpaine Dorset | RG8/1852 352 1 |
Belchalwell | Maria Rose | Wife | F | 50 | Fontmell Magna Dorset | RG8/1852 352 1 | |
Belchalwell | Lucy Rose | Dau | F | 16 | Belchalwell Dorset | RG8/1852 352 1 | |
Belchalwell | Robert Rose | Son | M | 14 | Belchalwell Dorset | RG8/1852 352 1 | |
Belchalwell | Christian Rose | Dau | F | 11 | At home | Belchalwell Dorset | RG8/1852 352 1 |
Belchalwell | Edmund Andrews | Head | M | 37 | Farmer, 50 acres, 1 lab | Okeford Fitzpaine Dorset | RG8/1852 352 1 |
Belchalwell | Jane Andrews | Wife | F | 30 | Okeford Fitzpaine Dorset | RG8/1852 352 1 | |
Belchalwell | Robert Edward Andrews | Son | M | 7 | Okeford Fitzpaine Dorset | RG8/1852 352 1 | |
Belchalwell | Mary Ann Andrews | Dau | F | 6 | Okeford Fitzpaine Dorset | RG8/1852 352 1 | |
Belchalwell | John James Andrews | Son | M | 3 | Belchalwell Dorset | RG8/1852 352 1 | |
Belchalwell | John Ross | Head | M | 47 | Farmer, 217 acres, 7 labs | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Walter Ross | Son | M | 19 | Farmer’s son | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Robert Ross | Son | M | 15 | Farmer’s son | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Frederick Ross | Son | M | 12 | Farmer’s son | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | William Ross | Son | M | 10 | Farmer’s son | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Martha Ross | Dau | F | 8 | At home | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Elizabeth Ross | Dau | F | 6 | At home | Ibberton Dorset | RG8/1852 352 1 |
Belchalwell | Mary Ann Matcham | Visitor | F | 46 | Turnworth Dorset | RG8/1852 352 1 | |
Belchalwell | Robert Matcham | Son | M | 9 | Hammoon Dorset | RG8/1852 352 1 | |
Belchalwell | Thomas Eyers | Head | M | 40 | Ag lab | Belchalwell Dorset | RG8/1852 353 2 |
Belchalwell | Eliza Eyers | Wife | F | 32 | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | James Eyers | Son | M | 7 | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | Louisa Eyers | Dau | F | 3 | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | William Eyers | Son | M | 10m | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | John Clarke | Head | M | 47 | Ag lab | Knoyle Wiltshire | RG8/1852 353 2 |
Belchalwell | Elizabeth P Clarke | Wife | F | 34 | Pimperne Dorset | RG8/1852 353 2 | |
Belchalwell | Charles Clarke | Son | M | 12 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 353 2 |
Belchalwell | Robert Clarke | Son | M | 10 | Okeford Fitzpaine Dorset | RG8/1852 353 2 | |
Belchalwell | Sarah Jean Clarke | Dau | F | 7 | Okeford Fitzpaine Dorset | RG8/1852 353 2 | |
Belchalwell | Samuel Clarke | Son | M | 4 | Okeford Fitzpaine Dorset | RG8/1852 353 2 | |
Belchalwell | George Clarke | Son | M | 2 | Okeford Fitzpaine Dorset | RG8/1852 353 2 | |
Belchalwell | James Hillyer | Head | M | 36 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 353 2 |
Belchalwell | Sarah Hillyer | Wife | F | 32 | Gillingham Dorset | RG8/1852 353 2 | |
Belchalwell | George Hillyer | Son | M | 7 | Scholar | Okeford Fitzpaine Dorset | RG8/1852 353 2 |
Belchalwell | Robert Hillyer | Son | M | 5 | Scholar | Okeford Fitzpaine Dorset | RG8/1852 353 2 |
Belchalwell | Frank Hillyer | Son | M | 2 | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | John Ricketts | Head | M | 26 | Boot & shoe maker | Kingston Dorset | RG8/1852 353 2 |
Belchalwell | Leanora Ricketts | Wife | F | 21 | Cheselbourne Dorset | RG8/1852 353 2 | |
Belchalwell | Charles Coates Ricketts | Son | M | 14m | Belchalwell Dorset | RG8/1852 353 2 | |
Belchalwell | Thomas Witteridge | Head | M | 66 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 353 3 |
Belchalwell | Mary Witteridge | Wife | F | 67 | Sturminster Dorset | RG8/1852 353 3 | |
Belchalwell | Eliza Monk | Head | F | 44 | Farmer, 35 acres, 1 lab | Beckington Somerset | RG8/1852 353 3 |
Belchalwell | Mary Monk | Dau | F | 11 | Scholar | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | Susanna Monk | Dau | F | 7 | Scholar | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | William John Monk | Son | M | 5 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | Ann Tudgay | Servant | F | 36 | Servant | Kingston Deverell Wiltshire | RG8/1852 353 3 |
Belchalwell | Levi Andrews | Head | M | 55 | Late of Newfoundland | Ibberton Dorset | RG8/1852 353 3 |
Belchalwell | Joseph Andrews | Brother | M | 51 | Late of Newfoundland | Ibberton Dorset | RG8/1852 353 3 |
Belchalwell | James Ross | Head | M | 45 | Baker | Ibberton Dorset | RG8/1852 353 3 |
Belchalwell | Thirza Ross | Wife | F | 44 | Okeford Fitzpaine Dorset | RG8/1852 353 3 | |
Belchalwell | Albert Ross | Son | M | 19 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | David Ross | Son | M | 17 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | Samuel Ross | Son | M | 15 | At home | Ibberton Dorset | RG8/1852 353 3 |
Belchalwell | Edwin Ross | Son | M | 12 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | Emily Ross | Dau | F | 9 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | Louisa Ross | Dau | F | 5 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | John James Ross | Son | M | 3 | At home | Belchalwell Dorset | RG8/1852 353 3 |
Belchalwell | John Coates | Head | M | 24 | Wheelwright | Cheselbourne Dorset | RG8/1852 353 3 |
Belchalwell | Mary Ann Coates | Wife | F | 24 | Steepel Langford Wiltshire | RG8/1852 353 3 | |
Belchalwell | John Malphus | M | 26 | Dealer | Belchalwell Dorset | RG8/1852 354 4 | |
Belchalwell | Levi Miller | Head | M | 55 | Ag lab | Woolland Dorset | RG8/1852 354 4 |
Belchalwell | Elizabeth Miller | Wife | F | 41 | Shillingstone Dorset | RG8/1852 354 4 | |
Belchalwell | Jean Miller | Dau | F | 5 | Scholar | Hier Lytchet Dorset | RG8/1852 354 4 |
Belchalwell | Phillis Coates | Head | F | 55 | Shopkeeper | Dewlish Dorset | RG8/1852 354 4 |
Belchalwell | Susanah Coates | Dau | F | 16 | At home | Ibberton Dorset | RG8/1852 354 4 |
Belchalwell | Phillis Riggs Coates | Dau | F | 13 | Scholar | Ibberton Dorset | RG8/1852 354 4 |
Belchalwell | Job Marphes | Head | M | 50 | Ag lab | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Hannah Marphes | Wife | F | 38 | Okeford Fitzpaine Dorset | RG8/1852 354 4 | |
Belchalwell | Edmund Marphes | Son | M | 16 | Carpenter (App) | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Lucy Marphes | Dau | F | 10 | At home | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Henry Marphes | Son | M | 7 | At home | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Mary Marphes | Dau | F | 4 | At home | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Eliza Marphes | Dau | F | 1 | At home | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Eliza Robbings Marphes | F | 42 | Market Carrier | Belchalwell Dorset | RG8/1852 354 4 | |
Belchalwell | Joseph Robings | Head | M | 80 | Ag lab | Ibberton Dorset | RG8/1852 354 4 |
Belchalwell | Sarah Marpheus | F | 84 | Pauper | Not known | RG8/1852 354 4 | |
Belchalwell | Stephen Marpheus | Son | M | 44 | Ag lab | Belchalwell Dorset | RG8/1852 354 4 |
Belchalwell | Robert Vater | Head | M | 61 | Ag lab | Ibberton Dorset | RG8/1852 354 4 |
Belchalwell | Caroline Vater | Wife | F | 61 | Lydlinch Dorset | RG8/1852 354 4 | |
Belchalwell | John Jeans | Head | M | 53 | Ag lab | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Susan Jeans | Wife | F | 52 | Hammoon Dorset | RG8/1852 354 5 | |
Belchalwell | Henry Jeans | Son | M | 25 | Marine on furlough | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Anne Jeans | Dau | F | 21 | Belchalwell Dorset | RG8/1852 354 5 | |
Belchalwell | James Jeans | Son | M | 17 | Ag lab | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | William Jeans | Son | M | 15 | Ag lab | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Mary Jeans | Dau | F | 11 | At home | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Robert Jeans | Son | M | 7 | At home | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Martha Jeans | Dau | F | 3 | At home | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Fanny Miller | Head | F | 50 | Sturminster Newton Dorset | RG8/1852 354 5 | |
Belchalwell | Angelina Miller | Dau | F | 21 | Pauper | Woolland Dorset | RG8/1852 354 5 |
Belchalwell | Edwin Gulliford | Head | M | 24 | Carpenter | Fifehead Magdalen Dorset | RG8/1852 354 5 |
Belchalwell | Fanny Gulliford | Wife | F | 23 | Belchalwell Dorset | RG8/1852 354 5 | |
Belchalwell | John Walter Gulliford | Son | M | 4m | Belchalwell Dorset | RG8/1852 354 5 | |
Belchalwell | William Jeanes | Head | M | 49 | Ag lab | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Jean Jeanes | Wife | F | 56 | Okeford Fitzpaine Dorset | RG8/1852 354 5 | |
Belchalwell | Samuel Jeanes | Son | M | 26 | Ag lab | Belchalwell Dorset | RG8/1852 354 5 |
Belchalwell | Anthony Phillips | Head | M | 72 | Farmer, 88 acres, 1 lab | Buckland Dorset | RG8/1852 354 5 |
Belchalwell | Hannah Tucker | Servant | F | 19 | Dairy Maid | Cheselbourne Dorset | RG8/1852 354 5 |
Belchalwell | Anthony Rose | Servant | M | 11 | Around | Sturminster Newton Dorset | RG8/1852 354 5 |
Belchalwell | John Jeanes | Head | M | 48 | Woodman | Stourpaine Dorset | RG8/1852 355 6 |
Belchalwell | Mary Jeanes | Wife | F | 55 | Sturminster Newton Dorset | RG8/1852 355 6 | |
Belchalwell | Andrew Robings | Head | M | 40 | Brick Layer | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Hannah Robings | Wife | F | 37 | Shillingston Dorset | RG8/1852 355 6 | |
Belchalwell | Ambrose Robings | Son | M | 13 | Brick Layer | Shillingston Dorset | RG8/1852 355 6 |
Belchalwell | Love Hatcher Robings | Dau | F | 10 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Marsha Louisa Robings | Dau | F | 8 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Alfred James Robings | Son | M | 6 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | John Robings | Son | M | 4 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Horace Robings | Son | M | 1 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | James Harding | Head | M | 50 | Ag lab | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Eliza Harding | Wife | F | 41 | Turnworth Dorset | RG8/1852 355 6 | |
Belchalwell | Henry Harding | Son | M | 19 | Ag lab | Jersey | RG8/1852 355 6 |
Belchalwell | Frederick Harding | Son | M | 11 | Ag lab | Jersey | RG8/1852 355 6 |
Belchalwell | Michael Harding | Son | M | 9 | Ag lab | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Susan Harding | Dau | F | 8 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | William Harding | Son | M | 6 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Unity Harding | Dau | F | 3 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | Mary Jean Harding | Dau | F | 1 | At home | Belchalwell Dorset | RG8/1852 355 6 |
Belchalwell | William Carter | Head | M | 44 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 355 7 |
Belchalwell | Eliza Carter | Wife | F | 41 | Ibberton Dorset | RG8/1852 355 7 | |
Belchalwell | Elizabeth Jean Carter | Dau | F | 16 | Scholar | Belchalwell Dorset | RG8/1852 355 7 |
Belchalwell | Edith Carter | Dau | F | 14 | Scholar | Ibberton Dorset | RG8/1852 355 7 |
Belchalwell | Mary Ann Carter | Dau | F | 11 | Scholar | Ibberton Dorset | RG8/1852 355 7 |
Belchalwell | Albert Carter | Son | M | 9 | Scholar | Ibberton Dorset | RG8/1852 355 7 |
Belchalwell | Cornelia Carter | Dau | F | 7 | Scholar | Ibberton Dorset | RG8/1852 355 7 |
Belchalwell | Ellen Carter | Dau | F | 5 | Scholar | Ibberton Dorset | RG8/1852 355 7 |
Belchalwell | Elizabeth Joyce | M in law | F | 69 | Houghton Dorset | RG8/1852 355 7 | |
Belchalwell | John Michell | Head | M | 52 | Farmer, 148 acres, 3 labs | Hilton Dorset | RG8/1852 355 7 |
Belchalwell | Ann Michell | Wife | F | 36 | Henstridge Bowden Somerset | RG8/1852 355 7 | |
Belchalwell | Mary Sarah Michell | Dau | F | 4 | Belchalwell Dorset | RG8/1852 355 7 | |
Belchalwell | John Michell | Son | M | 2 | Belchalwell Dorset | RG8/1852 355 7 | |
Belchalwell | Jean Michell | Dau | F | 1 | Belchalwell Dorset | RG8/1852 355 7 | |
Belchalwell | Sophia Durrant | Relative | F | 20 | Stourton Caundle Dorset | RG8/1852 355 7 | |
Belchalwell | Robert Hillier | Servant | M | 22 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 355 7 |
Belchalwell | Emanuel Carter | Servant | M | 18 | Ag lab | Haselbury Bryan Dorset | RG8/1852 355 7 |
Belchalwell | Sarah Rose | Head | F | 62 | Farmer, 120 acres, 1 lab | Sturminster Newton Dorset | RG8/1852 355 7 |
Belchalwell | Ann Rose | Dau | F | 23 | Glover | Belchalwell Dorset | RG8/1852 355 7 |
Belchalwell | Elizabeth Rose | Dau | F | 20 | Glover | Belchalwell Dorset | RG8/1852 355 7 |
Belchalwell | Frederick Foot | Head | M | 30 | Farmer, 100 acres, 1 lab | Fifehead St Quinton Dorset | RG8/1852 356 8 |
Belchalwell | Prudence Foot | Wife | F | 24 | Farmer’s wife | Winterborne Whitchurch Dorset | RG8/1852 356 8 |
Belchalwell | William Foot | Son | M | 5 | Scholar | Fifehead St Quinton Dorset | RG8/1852 356 8 |
Belchalwell | Albert Foot | Son | M | 2 | At home | Fifehead St Quinton Dorset | RG8/1852 356 8 |
Belchalwell | Louisa Foot | Dau | F | 1 | At home | Fifehead St Quinton Dorset | RG8/1852 356 8 |
Belchalwell | William Foot | Father | M | 62 | Retired farmer | Ludwell Dorset | RG8/1852 356 8 |
Belchalwell | Louisa Foot | Wife | F | 56 | Farmer’s wife | Hinton St Mary Dorset | RG8/1852 356 8 |
Belchalwell | Eli Foot | Son | M | 13 | Fifehead St Quinton Dorset | RG8/1852 356 8 | |
Belchalwell | Samuel Scott | Head | M | 44 | Ag lab | Fifehead St Quinton Dorset | RG8/1852 356 8 |
Belchalwell | Mary Scott | Wife | F | 48 | Woolland Dorset | RG8/1852 356 8 | |
Belchalwell | Richard Cox | Relative | M | 10 | Ag lab | Sherborne Dorset | RG8/1852 356 8 |
Belchalwell | Martha Lawarence | Visitor | F | 27 | Glover | Fontmell Magna Dorset | RG8/1852 356 8 |
Belchalwell | John Scott | Head | M | 71 | Ag lab | Mappowder Dorset | RG8/1852 356 8 |
Belchalwell | Grace Scott | Wife | F | 69 | Mappowder Dorset | RG8/1852 356 8 | |
Belchalwell | David Scott | Son | M | 48 | Ag lab | Belchalwell Dorset | RG8/1852 356 8 |
Belchalwell | Harriott Kingsbury | Grandchild | F | 8 | At home | Whatcombe Dorset | RG8/1852 356 8 |
Belchalwell | Henry Percey | Head | M | 23 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 356 8 |
Belchalwell | Martha Percey | Wife | F | 24 | Haselbury Bryant Dorset | RG8/1852 356 8 | |
Belchalwell | George Field | Visitor | M | 36 | Travelling with a machine | Not known Dorset | RG8/1852 356 8 |
Belchalwell | James Warren | Head | M | 64 | Farmer, 300 acres, 7 men, 2 boys | Shillingston Dorset | RG8/1852 356 9 |
Belchalwell | Mary Trim | Dau | F | 36 | Shillingston Dorset | RG8/1852 356 9 | |
Belchalwell | James Warren | Son | M | 32 | Farmer’s son | Belchalwell Dorset | RG8/1852 356 9 |
Belchalwell | Sarah Trim | Granddau | F | 7 | Scholar | Belchalwell Dorset | RG8/1852 356 9 |
Belchalwell | Thomas Butt | Head | M | 76 | Ag lab | Blandford Dorset | RG8/1852 356 9 |
Belchalwell | Allis Butt | Wife | F | 78 | Sturminster Newton Dorset | RG8/1852 356 9 | |
Belchalwell | Asher Butt | Son | M | 44 | Ag lab | Belchalwell Dorset | RG8/1852 356 9 |
Belchalwell | Virtue Butt | Granddau | F | 2 | At home | Stalbridge Dorset | RG8/1852 356 9 |
Belchalwell | Thomas Clarke | Head | M | 41 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 356 9 |
Belchalwell | Elizabeth Clarke | Wife | F | 34 | Fifehead St Quintin Dorset | RG8/1852 356 9 | |
Belchalwell | Thomas Clarke | Son | M | 12 | Ag lab | Fifehead St Quintin Dorset | RG8/1852 356 9 |
Belchalwell | Joseph Clarke | Son | M | 10 | At home | Fifehead St Quintin Dorset | RG8/1852 356 9 |
Belchalwell | Alfred Clarke | Son | M | 7 | At home | Fifehead St Quintin Dorset | RG8/1852 356 9 |
Belchalwell | Sarah Martha Clarke | Dau | F | 2 | At home | Fifehead St Quintin Dorset | RG8/1852 356 9 |
Belchalwell | John Eyers | Head | M | 37 | Ag lab | Knackershole Dorset | RG8/1852 356 9 |
Belchalwell | Love Eyers | Wife | F | 35 | Belchalwell Dorset | RG8/1852 356 9 | |
Belchalwell | Jeremiah Eyers | Son | M | 13 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 356 9 |
Belchalwell | Susanna Eyers | Dau | F | 10 | At home | Okeford Fitzpaine Dorset | RG8/1852 356 9 |
Belchalwell | Unity Eyers | Dau | F | 7 | At home | Okeford Fitzpaine Dorset | RG8/1852 356 9 |
Belchalwell | Mary Jean Eyers | Dau | F | 5 | At home | Belchalwell Dorset | RG8/1852 356 9 |
Belchalwell | John Goddard | Head | M | 35 | Ag lab | Sturminster Newton Dorset | RG8/1852 357 10 |
Belchalwell | Hannah Goddard | Wife | F | 36 | Okeford Fitzpaine Dorset | RG8/1852 357 10 | |
Belchalwell | William Goddard | Son | M | 12 | Ag lab | Sturminster Newton Dorset | RG8/1852 357 10 |
Belchalwell | Levi Goddard | Son | M | 10 | Ag lab | Sturminster Newton Dorset | RG8/1852 357 10 |
Belchalwell | James Goddard | Son | M | 9 | At home | Sturminster Newton Dorset | RG8/1852 357 10 |
Belchalwell | Louisa Goddard | Dau | F | 3 | At home | Sturminster Newton Dorset | RG8/1852 357 10 |
Belchalwell | Christopher Upshall | Head | M | 38 | Retired dairyman grazier | Haselbury Bryan Dorset | RG8/1852 357 10 |
Belchalwell | Sarah Upshall | Wife | F | 36 | Fifehead Neville Dorset | RG8/1852 357 10 | |
Belchalwell | Catherine Upshall | Dau | F | 10 | Scholar | Fifehead Neville Dorset | RG8/1852 357 10 |
Belchalwell | Martha Upshall | Dau | F | 8 | Scholar | Fifehead Neville Dorset | RG8/1852 357 10 |
Belchalwell | Jean Upshall | Dau | F | 3 | At home | Fifehead Neville Dorset | RG8/1852 357 10 |
Belchalwell | Amealia Upshall | Dau | F | 10m | Haselbury Bryan Dorset | RG8/1852 357 10 | |
Belchalwell | Robert Ricketts | Head | M | 76 | Ag lab | Belchalwell Dorset | RG8/1852 357 10 |
Belchalwell | Jean Ricketts | Wife | F | 67 | East Chinnock Somerset | RG8/1852 357 10 | |
Belchalwell | Martha Ricketts | Dau | F | 48 | At home | Belchalwell Dorset | RG8/1852 357 10 |
Belchalwell | William Ricketts | Relative | M | 9 | At home | Belchalwell Dorset | RG8/1852 357 10 |
Belchalwell | Charles Snook | Head | M | 29 | Dairy Man Grazier | Donhead St Mary Wiltshire | RG8/1852 357 10 |
Belchalwell | Ann Snook | Wife | F | 25 | Stower Provost Dorset | RG8/1852 357 10 | |
Belchalwell | Mary Snook | Dau | F | 10m | Stower Provost Dorset | RG8/1852 357 10 | |
Belchalwell | Emily Shutte | Servant | F | 14 | Farm Servant | Stower Provost Dorset | RG8/1852 357 10 |
Belchalwell | John Topp | Head | M | 45 | Butcher | Sturminster Newton Dorset | RG8/1852 357 11 |
Belchalwell | Eliza Topp | Wife | F | 38 | Sturminster Newton Dorset | RG8/1852 357 11 | |
Belchalwell | Charles Topp | Son | M | 17 | Butcher’s son | Sturminster Newton Dorset | RG8/1852 357 11 |
Belchalwell | George Topp | Son | M | 15 | Sturminster Newton Dorset | RG8/1852 357 11 | |
Belchalwell | Elizabeth Topp | Dau | F | 6 | Belchalwell Dorset | RG8/1852 357 11 | |
Belchalwell | Joseph Topp | Son | M | 3 | Belchalwell Dorset | RG8/1852 357 11 | |
Belchalwell | Henry Topp | Son | M | 1 | Belchalwell Dorset | RG8/1852 357 11 | |
Belchalwell | Thomas Spencer | Head | M | 37 | Ag lab | Sherford Dorset | RG8/1852 357 11 |
Belchalwell | Mary Ann Spencer | Wife | F | 44 | Haselbury Bryan Dorset | RG8/1852 357 11 | |
Belchalwell | George Spencer | Son | M | 11 | Ag lab | Haselbury Bryan Dorset | RG8/1852 357 11 |
Belchalwell | Charles Spencer | Son | M | 8 | At home | Haselbury Bryan Dorset | RG8/1852 357 11 |
Belchalwell | Henry Spencer | Son | M | 5 | At home | Haselbury Bryan Dorset | RG8/1852 357 11 |
Belchalwell | William Spencer | Son | M | 1 | At home | Belchalwell Dorset | RG8/1852 357 11 |
Belchalwell | George Eyres | Head | M | 55 | Ag lab | Belchalwell Dorset | RG8/1852 357 11 |
Belchalwell | Persilla Eyres | Wife | F | 56 | Sturminster Newton Dorset | RG8/1852 357 11 | |
Belchalwell | George Eyres | Son | M | 27 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 357 11 |
Belchalwell | Charles Eyres | Son | M | 24 | Ag lab | Belchalwell Dorset | RG8/1852 357 11 |
Belchalwell | Betheaner Eyres | Dau | F | 17 | Glover | Belchalwell Dorset | RG8/1852 357 11 |
Belchalwell | George Ricketts | Head | M | 59 | Ag lab | Stickland Dorset | RG8/1852 357 11 |
Belchalwell | Cattern Ricketts | Wife | F | 64 | Turnworth Dorset | RG8/1852 357 11 | |
Belchalwell | Robert Rawles | Head | M | 32 | Ag lab | Okeford Fitzpaine Dorset | RG8/1852 358 12 |
Belchalwell | Rosanna Rawles | Wife | F | 28 | Okeford Fitzpaine Dorset | RG8/1852 358 12 | |
Belchalwell | William Rawles | Son | M | 7 | At home | Okeford Fitzpaine Dorset | RG8/1852 358 12 |
Belchalwell | Edward Rawles | Son | M | 5 | At home | Okeford Fitzpaine Dorset | RG8/1852 358 12 |
Belchalwell | Samuel James Rawles | Son | M | 1 | At home | Okeford Fitzpaine Dorset | RG8/1852 358 12 |
Last updated: