ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG | |
Belchalwell | Robert Roberts | Head | M | 29 | Farmer, 6 acres, 2 men | Child Okeford Dorset | RG9/1330 165 1 |
Belchalwell | Martha Roberts | Wife | F | 37 | Okeford Fitzpaine Dorset | RG9/1330 165 1 | |
Belchalwell | William John Roberts | Son | M | 2 | Belchalwell Dorset | RG9/1330 165 1 | |
Belchalwell | Tom Roberts | Son | M | 9 m | Belchalwell Dorset | RG9/1330 165 1 | |
Belchalwell | Sarah Harding | Servant | F | 14 | Nurse Maid | Okeford Fitzpaine Dorset | RG9/1330 165 1 |
Belchalwell | Edmund Andrews | Head | M | 48 | Farmer, 80 acres, 2 men, 2 boys | Okeford Fitzpaine Dorset | RG9/1330 165 1 |
Belchalwell | Jane Andrews | Wife | F | 40 | Okeford Fitzpaine Dorset | RG9/1330 165 1 | |
Belchalwell | Robert Edmund Andrews | Son | M | 17 | Okeford Fitzpaine Dorset | RG9/1330 165 1 | |
Belchalwell | Mary Ann Andrews | Dau | F | 16 | Scholar | Okeford Fitzpaine Dorset | RG9/1330 165 1 |
Belchalwell | James John Andrews | Son | M | 2 | Okeford Fitzpaine Dorset | RG9/1330 165 1 | |
Belchalwell | Eliza Robings | Servant | F | 10 | House Servant | Okeford Fitzpaine Dorset | RG9/1330 165 1 |
Belchalwell | Samuel Jeans | Head | M | 36 | Carter / ag lab | Belchalwell Dorset | RG9/1330 165 1 |
Belchalwell | Jane Jeans | F | 39 | Ibberton Dorset | RG9/1330 165 1 | ||
Belchalwell | Charles Vater | Head | M | 71 | Ibberton Dorset | RG9/1330 165 1 | |
Belchalwell | Alfred Vater | Son | M | 25 | Ag lab | Ibberton Dorset | RG9/1330 165 1 |
Belchalwell | George Trowbridge | Head | M | 58 | Ag lab | Okeford Fitzpaine Dorset | RG9/1330 165 1 |
Belchalwell | Elizabeth Trowbridge | Wife | F | 62 | Okeford Fitzpaine Dorset | RG9/1330 165 1 | |
Belchalwell | Agnes Malphus | Niece | F | 16 | Scholar | Belchalwell Dorset | RG9/1330 165 1 |
Belchalwell | Eliza Ann Malphus | Niece | F | 14 | Scholar | Belchalwell Dorset | RG9/1330 165 1 |
1 house uninhabited | RG9/1330 165 1 | ||||||
Belchalwell | Levi Andrews | Head | M | 60 | Minton Magna Dorset | RG9/1330 165 1 | |
Belchalwell | Joheps Andrews | Brother | M | 55 | Minton Magna Dorset | RG9/1330 165 1 | |
Belchalwell | William Gillingham | Head | M | 59 | Retired Farmer | Hazelbury Braine Dorset | RG9/1330 165 1 |
Belchalwell | Ann Gillingham | Wife | F | 50 | Woolwich Kent | RG9/1330 165 1 | |
Belchalwell | Eliza Monk | Head | F | 53 | Farmer, 26 acres | Beckington Somerset | RG9/1330 165 2 |
Belchalwell | Susan Monk | Dau | F | 17 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | William Monk | Son | M | 15 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Samuel Francis | Brother | M | 63 | Labour | Beckington Somerset | RG9/1330 165 2 |
Belchalwell | James Ross | Head | M | 55 | Baker | Ibberton Dorset | RG9/1330 165 2 |
Belchalwell | Thirza Ross | Wife | F | 54 | Lowbrook Ibberton Dorset | RG9/1330 165 2 | |
Belchalwell | Samuel Ross | Son | M | 25 | Baker | Ibberton Dorset | RG9/1330 165 2 |
Belchalwell | John Ross | Son | M | 13 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Louisa Ross | Dau | F | 15 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Mallahala Ross | Dau | F | 9 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Stephen Robings | Head | M | 56 | Labour | Belchalwell Dorset | RG9/1330 165 2 |
Belchalwell | Ann Robings | Wife | F | 49 | Kingston Surrey | RG9/1330 165 2 | |
Belchalwell | Aurther Robings | Son | M | 7 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Sarah Robings | Dau | F | 1 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Jonathan Joice | Head | M | 48 | Ag lab | Ibberton Dorset | RG9/1330 165 2 |
Belchalwell | Hanah Joice | Wife | F | 50 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Jane Joice | Dau | F | 17 | Ibberton Dorset | RG9/1330 165 2 | |
Belchalwell | Philip Joice | Son | M | 12 | Ibberton Dorset | RG9/1330 165 2 | |
Belchalwell | Job Malphus | Head | M | 60 | Ag lab | Belchalwell Dorset | RG9/1330 165 2 |
Belchalwell | Hannah Malphus | Wife | F | 49 | Okeford Fitzpaine Dorset | RG9/1330 165 2 | |
Belchalwell | Henery Malphus | Son | M | 17 | Ag lab | Belchalwell Dorset | RG9/1330 165 2 |
Belchalwell | Marey Malphus | Dau | F | 14 | Belchalwell Dorset | RG9/1330 165 2 | |
Belchalwell | Joseph Malphus | Son | M | 7 | Scholar | Belchalwell Dorset | RG9/1330 165 2 |
Belchalwell | Eliza Malphus | Head | F | 52 | Labour | Belchalwell Dorset | RG9/1330 165 2 |
Belchalwell | John Jeans | Head | M | 55 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Susana Jeans | Wife | F | 61 | Ag lab | Hammoon Dorset | RG9/1330 166 3 |
Belchalwell | Susana Jeans | Dau | F | 30 | Okeford Dorset | RG9/1330 166 3 | |
Belchalwell | Robert Jeans | Son | M | 17 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Martha Jeans | Dau | F | 13 | Belchalwell Dorset | RG9/1330 166 3 | |
Belchalwell | George Jeans | Grandson | M | 22m | Okeford Fitzpaine Dorset | RG9/1330 166 3 | |
Belchalwell | James Harding | Head | M | 61 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Eliza Harding | Wife | F | 51 | Turnworth Dorset | RG9/1330 166 3 | |
Belchalwell | Michael Harding | Son | M | 20 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | William Harding | Son | M | 16 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Marey Jane Harding | Dau | F | 11 | Scholar | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Martha Harding | Dau | F | 8 | Scholar | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | William L A Parker | Head | M | 51 | Officiating minister clergy | Walton Thams Surrey | RG9/1330 166 3 |
Belchalwell | Benjamin Rose | Head | M | 65 | Farmer, 16 acres, 1 boy | Okeford Fitzpaine Dorset | RG9/1330 166 3 |
Belchalwell | Maria Rose | Wife | F | 61 | Stower Provost Dorset | RG9/1330 166 3 | |
Belchalwell | Christen Rose | Dau | F | 21 | Belchalwell Dorset | RG9/1330 166 3 | |
Belchalwell | George William Rose | Grandson | M | 8 | Scholar | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Jeremiah Harding | Head | M | 28 | Ag lab | Belchalwell Dorset | RG9/1330 166 3 |
Belchalwell | Emma Harding | Wife | F | 28 | Ibberton Dorset | RG9/1330 166 3 | |
Belchalwell | Jane Jeans | Head | F | 67 | Receiving parish relief | Okeford Fitzpaine Dorset | RG9/1330 166 3 |
Belchalwell | Thomas Spencer | Head | M | 60 | Ag lab | Sturminster Dorset | RG9/1330 166 4 |
Belchalwell | Maria Spencer | Wife | F | 53 | Ag lab | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | Jeremiah Spencer | Son | M | 24 | Ag lab | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | Robert Spencer | Son | M | 14 | Ag lab | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | Jane Spencer | Dau | F | 8 | Scholar | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | Jane Carter | Grandmother | F | 81 | Receiving parish pay | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | George Spencer | Son | M | 18 | Okeford Fitzpaine Dorset | RG9/1330 166 4 | |
Belchalwell | William Percy | Head | M | 29 | Ag lab | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Birther Percy | Wife | F | 28 | Hazelbury Dorset | RG9/1330 166 4 | |
Belchalwell | Sarah Percy | Dau | F | 7 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Jane Percy | Dau | F | 5 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Tom Percy | Son | M | 2 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | John Michell | Head | M | 61 | Farmer, 94 acres, 3 lab | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Ann Michell | Wife | F | 45 | Belchalwell Dorset | RG9/1330 166 4 | |
Belchalwell | Mary Sarah Michell | Dau | F | 14 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Jane Michell | Dau | F | 11 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Sophia Michell | Dau | F | 6 | Scholar | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | Sophia Danaut | Visitor | F | 29 | Belchalwell Dorset | RG9/1330 166 4 | |
Belchalwell | Robert Helleyer | Lab | M | 32 | Carter | Belchalwell Dorset | RG9/1330 166 4 |
Belchalwell | George Broad | Head | M | 31 | Farmer, 70 acres, 1 man | Holwell Dorset | RG9/1330 166 4 |
Belchalwell | Mary Broad | Wife | F | 27 | Okeford Fitzpaine Dorset | RG9/1330 166 4 | |
Belchalwell | Jane Sedlen | Visitor | F | 25 | Shilling Okeford Dorset | RG9/1330 166 4 | |
Belchalwell | Hannah Savory | Servant | F | 17 | Dairy Maid | Okeford Fitzpaine Dorset | RG9/1330 166 4 |
Belchalwell | Henery Percey | Head | M | 30 | Ag lab | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | Martha Percey | Wife | F | 29 | Hazelbury Dorset | RG9/1330 167 5 | |
Belchalwell | Thomas Clark | Head | M | 52 | Ag lab | Okeford Fitzpaine Dorset | RG9/1330 167 5 |
Belchalwell | Elizabeth Clark | Wife | F | 44 | Belchalwell Dorset | RG9/1330 167 5 | |
Belchalwell | Thomas Clark | Son | M | 22 | Ag lab | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | Joel Clark | Son | M | 20 | Ag lab | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | Sarah Martha Clark | Dau | F | 12 | Scholar | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | George Fredick Clark | Son | M | 6 | Scholar | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | Alfred Clark | Son | M | 17 | Ag lab | Belchalwell Dorset | RG9/1330 167 5 |
Belchalwell | William Butt | Head | M | 48 | Ag lab | Lower Fifehead Dorset | RG9/1330 167 5 |
Belchalwell | Elizebth Butt | Wife | F | 40 | Stoke Wake Dorset | RG9/1330 167 5 | |
Belchalwell | James Rake | Lodger | M | 23 | Ag lab | Fifehead Dorset | RG9/1330 167 5 |
Belchalwell | Edmund Joice | Lodger | M | 22 | Ag lab | Ibberton Dorset | RG9/1330 167 5 |
Belchalwell | John Shepard | Head | M | 42 | Shepard | Bemister Dorset | RG9/1330 167 5 |
Belchalwell | Elizebth Shepard | Wife | F | 38 | Sydling Dorset | RG9/1330 167 5 | |
Belchalwell | Mary Shepard | Dau | F | 16 | Bovington Dorset | RG9/1330 167 5 | |
Belchalwell | Elizebth Shepard | Dau | F | 14 | Maidnewton Dorset | RG9/1330 167 5 | |
Belchalwell | Charlotte Ann Shepard | Dau | F | 7 | Hillfield Dorset | RG9/1330 167 5 | |
Belchalwell | Anna Augusta Shepard | Dau | F | 1 | Belchalwell Dorset | RG9/1330 167 5 | |
Belchalwell | David Scot | Head | M | 52 | Ag lab | Fifehead St Quintin, Belchalwe Dorset | RG9/1330 167 5 |
Belchalwell | Sarah Kerly Scot | Wife | F | 53 | Child Okeford Dorset | RG9/1330 167 5 | |
Belchalwell | John Scot | Head | M | 81 | Labour | Mappowder Dorset | RG9/1330 167 5 |
Belchalwell | Grace Scot | Wife | F | 77 | Mappowder Dorset | RG9/1330 167 5 | |
Belchalwell | Samuel Scot | Head | M | 53 | Ag lab | Fifehead St Quintin Dorset | RG9/1330 167 6 |
Belchalwell | Mary Scot | Wife | F | 55 | Salisbury Wilts | RG9/1330 167 6 | |
Belchalwell | John Bullen | Head | M | 36 | Carter | Gillingham Dorset | RG9/1330 167 6 |
Belchalwell | Jane Bullen | Wife | F | 28 | Chartom Musgrove Somerset | RG9/1330 167 6 | |
Belchalwell | William Bullen | Son | M | 3 | Scholar | Gillingham Dorset | RG9/1330 167 6 |
Belchalwell | John Thomas Bullen | Son | M | 1 | Scholar | Gillingham Dorset | RG9/1330 167 6 |
Belchalwell | John Paddock | Head | M | 34 | Carter | Hazelbury Dorset | RG9/1330 167 6 |
Belchalwell | Matilda Paddock | Wife | F | 29 | Belchalwell Dorset | RG9/1330 167 6 | |
Belchalwell | Eliza Paddock | Dau | F | 4 | Scholar | Ibberton Dorset | RG9/1330 167 6 |
Belchalwell | James Paddock | Son | M | 2 | Scholar | Okeford Fitzpaine Dorset | RG9/1330 167 6 |
Belchalwell | James Stone Warren | Head | M | 40 | Farmer, 300 acres, 9 labs | Belchalwell Dorset | RG9/1330 167 6 |
Belchalwell | Mary Trim | Housekeeper | F | 42 | Shillingstone Dorset | RG9/1330 167 6 | |
Belchalwell | Sarah Trim | Dau | F | 17 | Belchalwell Dorset | RG9/1330 167 6 | |
Belchalwell | George Taylor | Servant | M | 14 | Gillingham Dorset | RG9/1330 167 6 | |
Belchalwell | Edward Shepard Philps | Head | M | 30 | Dairyman | Broadway Dorset | RG9/1330 167 6 |
Belchalwell | Sarah Ann Philps | Wife | F | 32 | Hammoon Dorset | RG9/1330 167 6 | |
Belchalwell | Martha Bessie Philps | Dau | F | 2 | Glanville Wootton Dorset | RG9/1330 167 6 | |
Belchalwell | Leah Caroline Philps | Dau | F | 11m | Middlemarsh Dorset | RG9/1330 167 6 | |
Belchalwell | Louise Clark | Servant | F | 17 | Dairymaid | Okeford Fitzpaine Dorset | RG9/1330 167 6 |
Belchalwell | Jean Ricketts | Head | F | 66 | Labour | East Chinnock Somerset | RG9/1330 167 6 |
Belchalwell | William Ricketts | Son | M | 19 | Ag lab | Belchalwell Dorset | RG9/1330 167 6 |
Belchalwell | Samuel J Ricketts | Grandson | M | 4 | Scholar | Belchalwell Dorset | RG9/1330 167 6 |
Belchalwell | Robert Vater | Head | M | 70 | Labour | Ibberton Dorset | RG9/1330 167 6 |
Last updated: