ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG | |
Manor House | Robert R Harvey | Head | M | 57 | Landed proprietor | Fordington Dorset | RG9/1330 56 1 |
Manor House | Emma Harvey | Wife | F | 46 | Bloomsbury London | RG9/1330 56 1 | |
Manor House | Emma Harvey | Dau | F | 32 | Sturminster Newton Dorset | RG9/1330 56 1 | |
Manor House | Ellen Harvey | Dau | F | 24 | Sturminster Newton Dorset | RG9/1330 56 1 | |
Manor House | Susan Harvey | Dau | F | 22 | Sturminster Newton Dorset | RG9/1330 56 1 | |
Manor House | Robert R Harvey | Son | M | 4 | Sturminster Newton Dorset | RG9/1330 56 1 | |
Manor House | Amy Cheesewright | Visitor | F | 7 | Sturminster Newton Dorset | RG9/1330 56 1 | |
Manor House | Henry F Harvey | Visitor | M | 43 | Landed proprietor | Salisbury Wiltshire | RG9/1330 56 1 |
Manor House | Richard Paull | Servant | M | 20 | Footman | Came Dorset | RG9/1330 56 1 |
Manor House | George Bush | Servant | M | 23 | Groom | Rockbourne Hampshire | RG9/1330 56 1 |
Manor House | Mary Hull | Servant | F | 40 | Cook | Semley Wiltshire | RG9/1330 56 1 |
Manor House | Sarah Drake | Servant | F | 41 | Nurse | Farnham Dorset | RG9/1330 56 1 |
Manor House | Harriet Satchell | Servant | F | 25 | Housemaid | Charminster Dorset | RG9/1330 56 1 |
Hinton St Mary | Charles S Nicholl | Head | M | 39 | Curate of Hinton St Mary | London | RG9/1330 56 1 |
Hinton St Mary | Mary Morren | Servant | F | 56 | House servant | Iwerne Minster Dorset | RG9/1330 56 1 |
Hinton St Mary | John Hatcher | Head | M | 52 | Boot & Shoe Maker | Hinton St Mary Dorset | RG9/1330 56 1 |
Hinton St Mary | Richard Moore | Head | M | 63 | Ag lab | Hinton St Mary Dorset | RG9/1330 56 1 |
Hinton St Mary | Elizabeth Newman | Head | F | 23 | Ag lab | Marnhull Dorset | RG9/1330 56 1 |
Hinton St Mary | Mary J Newman | Dau | F | 3 | Scholar | Hinton St Mary Dorset | RG9/1330 56 1 |
Hinton St Mary | James Newman | Son | M | 1 | Hinton St Mary Dorset | RG9/1330 56 1 | |
Hinton St Mary | Emily Newman | Visitor | F | 10 | Chilmark Wiltshire | RG9/1330 56 1 | |
Hinton St Mary | Charles Hoddinott | Head | M | 46 | Farmer, 9 acres | Sturminster Newton Dorset | RG9/1330 56 2 |
Hinton St Mary | Elizabeth Hoddinott | Wife | F | 45 | Hinton St Mary Dorset | RG9/1330 56 2 | |
Hinton St Mary | John Hoddinott | Son | M | 20 | Ag lab | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | Job Hoddinott | Son | M | 15 | Scholar | Sturminster Newton Dorset | RG9/1330 56 2 |
Hinton St Mary | James Hoddinott | Son | M | 13 | Scholar | Sturminster Newton Dorset | RG9/1330 56 2 |
Hinton St Mary | Thomas Hoddinott | Son | M | 9 | Scholar | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | William H Hoddinott | Son | M | 7 | Scholar | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | Jane Hoddinott | Dau | F | 4 | Scholar | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | George Hoddinott | Son | M | 1 | Hinton St Mary Dorset | RG9/1330 56 2 | |
Hinton St Mary | Ellen A Hunt | Head | F | 23 | Farmer’s Wife | Shaftesbury St James Dorset | RG9/1330 56 2 |
Hinton St Mary | Albert Hunt | Son | M | 14 | Shaftesbury St James Dorset | RG9/1330 56 2 | |
Hinton St Mary | Helena A Hunt | Dau | F | 7 | Shaftesbury St James Dorset | RG9/1330 56 2 | |
Hinton St Mary | Mary Rose | Visitor | F | 19 | Glover | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | Ambrose Seymour | Head | M | 54 | Farmer, 40 acres, 1 lab, 1 boy | Hinton St Mary Dorset | RG9/1330 56 2 |
Hinton St Mary | Elizabeth Seymour | Wife | F | 53 | Nyland Dorset | RG9/1330 56 2 | |
Hinton St Mary | Robert Seymour | Son | M | 22 | Dealer | Sturminster Newton Dorset | RG9/1330 56 2 |
Hinton St Mary | Sarah Seymour | Dau | F | 20 | Dressmaker | Sturminster Newton Dorset | RG9/1330 56 2 |
Hinton St Mary | Henry Seymour | Son | M | 18 | Sturminster Newton Dorset | RG9/1330 56 2 | |
Hinton St Mary | Tabitha Seymour | Dau | F | 16 | Hinton St Mary Dorset | RG9/1330 56 2 | |
Hinton St Mary | Martha Dutch | Head | F | 79 | Dressmaker | Helston Cornwall | RG9/1330 56 2 |
Hinton St Mary | George Hunt | Head | M | 54 | Farmer, 16 acres | Marnhull Dorset | RG9/1330 57 3 |
Hinton St Mary | Elizabeth Hunt | Wife | F | 29 | East Stour Dorset | RG9/1330 57 3 | |
Hinton St Mary | William Hunt | Son | M | 23 | Marnhull Dorset | RG9/1330 57 3 | |
Hinton St Mary | Robert Hunt | Son | M | 16 | Marnhull Dorset | RG9/1330 57 3 | |
Hinton St Mary | Walter Hunt | Son | M | 12 | Scholar | Marnhull Dorset | RG9/1330 57 3 |
Hinton St Mary | James Curtis | Head | M | 31 | Game keeper | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Maria Curtis | Wife | F | 32 | Sturminster Newton Dorset | RG9/1330 57 3 | |
Hinton St Mary | Elizabeth Curtis | Dau | F | 3 | Sturminster Newton Dorset | RG9/1330 57 3 | |
Hinton St Mary | Elizabeth Francis | Head | F | 50 | Ag lab’s wife | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Joseph Francis | Son | M | 24 | Ag lab | Stalbridge Dorset | RG9/1330 57 3 |
Hinton St Mary | Mary Francis | Dau | F | 21 | Glover | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | John Francis | Son | M | 14 | Scholar | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Selena Francis | Dau | F | 19 | Glover | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Henry Francis | Son | M | 12 | Scholar | Hinton St Mary Dorset | RG9/1330 57 3 |
Hinton St Mary | Eliza Francis | Dau | F | 8 | Scholar | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Elizabeth Francis | Dau | F | 5 | Sturminster Newton Dorset | RG9/1330 57 3 | |
Hinton St Mary | George Newman | Head | M | 55 | Ag lab | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | Elizabeth Newman | Wife | F | 60 | Hinton St Mary Dorset | RG9/1330 57 3 | |
Hinton St Mary | Susanna Newman | Dau | F | 24 | Dressmaker | Sturminster Newton Dorset | RG9/1330 57 3 |
Hinton St Mary | William Fiander | Head | M | 64 | Farmer, 3 acres | Portsmouth Hants | RG9/1330 57 4 |
Hinton St Mary | Mary Fiander | Wife | F | 62 | Sturminster Newton Dorset | RG9/1330 57 4 | |
Hinton St Mary | Charity Hibbert | Dau | F | 32 | Glover | Sturminster Newton Dorset | RG9/1330 57 4 |
Hinton St Mary | Eliza Hibbert | Granddau | F | 10 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | John Chinn | Head | M | 31 | Ag lab | Hinton St Mary Dorset | RG9/1330 57 4 |
Hinton St Mary | Elizabeth Chinn | Wife | F | 33 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Rose Chinn | Dau | F | 12 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Elizabeth Chinn | Dau | F | 10 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Harry Chinn | Son | M | 9 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Richard Chinn | Son | M | 7 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Martha Chinn | Dau | F | 4 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Eliza Chinn | Dau | F | 2 | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Sarah Chinn | Dau | F | 2m | Hinton St Mary Dorset | RG9/1330 57 4 | |
Hinton St Mary | Joseph Applin | Head | M | 62 | Retired farmer | Sutton Waldren Dorset | RG9/1330 57 4 |
Hinton St Mary | Sarah Applin | Wife | F | 59 | Retired farmer | Compton Abbes Dorset | RG9/1330 57 4 |
Hinton St Mary | John Chinn | Head | M | 55 | Ag lab | Hinton St Mary Dorset | RG9/1330 57 4 |
Hinton St Mary | Agnis Chinn | Dau | F | 17 | Glover | Hinton St Mary Dorset | RG9/1330 57 4 |
Hinton St Mary | Walter Chinn | Son | M | 13 | Ag lab | Hinton St Mary Dorset | RG9/1330 57 4 |
Hinton St Mary | Mary Chinn | Head | F | 34 | Ag lab | Hinton St Mary Dorset | RG9/1330 57 4 |
Hinton St Mary | Thomas Chinn | Son | M | 16 | Ag lab | Hinton St Mary Dorset | RG9/1330 57 4 |
1 house uninhabited | RG9/1330 57 4 | ||||||
Hinton St Mary | John Bleathman | Head | M | 76 | Ag lab | Sturminster Newton Dorset | RG9/1330 58 5 |
Hinton St Mary | Sarah R Bleathman | Wife | F | 60 | Sturminster Newton Dorset | RG9/1330 58 5 | |
Hinton St Mary | Thomas Bleathman | Son | M | 30 | Ag lab | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Rose C Bleathman | Granddau | F | 12 | Scholar | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Richard Bleathman | Grandson | M | 3 | London | RG9/1330 58 5 | |
Hinton St Mary | Lydia Rowland | Head | F | 57 | Grocer | Marnhull Dorset | RG9/1330 58 5 |
Hinton St Mary | Mary Rowland | Dau | F | 33 | Hinton St Mary Dorset | RG9/1330 58 5 | |
Hinton St Mary | Emily Rowland | Dau | F | 30 | Dress Maker | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Selnia Rowland | Dau | F | 25 | Glover | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Caroline Rowland | Dau | F | 18 | Glover | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Henry Seymour | Head | M | 63 | Boot & Shoe Maker | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Elizabeth Seymour | Wife | F | 57 | Marnhull Dorset | RG9/1330 58 5 | |
Hinton St Mary | Thomas Seymour | Son | M | 32 | Assistant in a lunatic asylum | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Elizabeth Seymour | Dau | F | 18 | Dress Maker | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | John Seymour | Grandson | M | 9 | Scholar | London | RG9/1330 58 5 |
Hinton St Mary | Thomas Kearley | Head | M | 53 | Smith (Black) | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Ann Kearley | Wife | F | 50 | Hinton St Mary Dorset | RG9/1330 58 5 | |
Hinton St Mary | George Kearley | Son | M | 17 | Smith (Black) | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | John Kearley | Son | M | 15 | Carpenter | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Sophia Kearley | Dau | F | 13 | Dressmaker | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Thomas Kearley | Son | M | 11 | Scholar | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Harry Kearley | Son | M | 5 | Scholar | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Roseanna Hart | Head | F | 62 | Boot & Shoe Maker | Barick St John Wiltshire | RG9/1330 58 5 |
Hinton St Mary | Esau Hart | Son | M | 27 | Boot & Shoe Maker | Hinton St Mary Dorset | RG9/1330 58 5 |
Hinton St Mary | Sarah Moore | Head | M | 73 | Ag lab’s widow | Keinton Dorset | RG9/1330 58 6 |
Hinton St Mary | Charles Moore | Grandson | F | 13 | Ag lab | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Mary Moore | Head | F | 71 | Ag lab’s widow | Sturminster Newton Dorset | RG9/1330 58 6 |
Hinton St Mary | Sarah A Webber | Head | F | 41 | Ag lab’s widow | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Charlotte Webber | Dau | F | 14 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Jane Webber | Dau | F | 12 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | James Webber | Son | M | 8 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Enas Webber | Son | M | 5 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Richard Moore | Head | M | 31 | Ag lab | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Elizabeth Moore | Wife | F | 39 | Sturminster Newton Dorset | RG9/1330 58 6 | |
Hinton St Mary | Sarah Moore | Dau | F | 10 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Caleb Moore | Son | M | 7 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Kate Moore | Dau | F | 5 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Harry Moore | Son | M | 1 | Hinton St Mary Dorset | RG9/1330 58 6 | |
Hinton St Mary | George Stacey | Head | M | 24 | Ag lab | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Emily Stacey | Wife | F | 22 | Shillingstone Dorset | RG9/1330 58 6 | |
Hinton St Mary | Eliza Stacey | Dau | F | 3w | Hinton St Mary Dorset | RG9/1330 58 6 | |
Hinton St Mary | William Martin | Head | M | 30 | Thatcher | Motcombe Dorset | RG9/1330 58 6 |
Hinton St Mary | Mary Martin | Wife | F | 31 | Shaftesbury Dorset | RG9/1330 58 6 | |
Hinton St Mary | Mary J Martin | Dau | F | 7 | Scholar | Ibberton Dorset | RG9/1330 58 6 |
Hinton St Mary | Walter Martin | Son | M | 2 | Scholar | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Elizabeth Martin | Dau | F | 6m | Hinton St Mary Dorset | RG9/1330 58 6 | |
Hinton St Mary | Maria Short | Head | F | 79 | Ag lab | Hinton St Mary Dorset | RG9/1330 58 6 |
Hinton St Mary | Thomas Kenison | Head | M | 41 | Ag lab | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | Matilda Kenison | Wife | F | 34 | Marnhull Dorset | RG9/1330 59 7 | |
Hinton St Mary | Ellen Kenison | Dau | F | 14 | Hinton St Mary Dorset | RG9/1330 59 7 | |
Hinton St Mary | Victoria Kenison | Dau | F | 11 | Scholar | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | William Kenison | Son | M | 8 | Scholar | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | John Kenison | Son | M | 5 | Scholar | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | Mary Kenison | Dau | F | 1 | Hinton St Mary Dorset | RG9/1330 59 7 | |
Hinton St Mary | Amos Chinn | Head | M | 48 | Ag lab | Manston Dorset | RG9/1330 59 7 |
Hinton St Mary | Mary Chinn | Wife | F | 52 | Sturminster Dorset | RG9/1330 59 7 | |
Hinton St Mary | Edward L Chinn | Son | M | 23 | Carter Ag | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | Sarah Chinn | Dau | F | 19 | Glover | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | Mary A Chinn | Dau | F | 15 | Glover | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | Louis W Chinn | Son | M | 11 | Scholar | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | James Moore | Head | M | 60 | Land & Houses Proprietor | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | Mary Moore | Wife | F | 59 | Blandford Dorset | RG9/1330 59 7 | |
Hinton St Mary | Rubena Williams | Visitor | F | 19 | Glover | Sturminster Newton Dorset | RG9/1330 59 7 |
Hinton St Mary | Jane Williams | Head | F | 52 | Baker’s Wife | Shaftsbury Dorset | RG9/1330 59 7 |
Hinton St Mary | David Williams | Son | M | 15 | Servant (general) | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | Thomas Moore | Head | M | 25 | Ag lab | Marnhull Dorset | RG9/1330 59 7 |
Hinton St Mary | Mary A Moore | Wife | F | 23 | Hinton St Mary Dorset | RG9/1330 59 7 | |
Hinton St Mary | Herbert Moore | Son | M | 3 | Scholar | Hinton St Mary Dorset | RG9/1330 59 7 |
Hinton St Mary | Elizabeth Chinn | Head | F | 73 | School Mistress | Sturminster Dorset | RG9/1330 59 7 |
Hinton St Mary | James Moore | Head | M | 31 | Ag lab | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Susanna Moore | Wife | F | 33 | Marnhull Dorset | RG9/1330 59 8 | |
Hinton St Mary | George Moore | Son | M | 17 | Ag lab | Marnhull Dorset | RG9/1330 59 8 |
Hinton St Mary | John Moore | Son | M | 14 | Ag lab | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Robert Moore | Son | M | 11 | Ag lab | Glamorganshire | RG9/1330 59 8 |
Hinton St Mary | James Moore | Dau | F | 8 | Frome Somerset | RG9/1330 59 8 | |
Hinton St Mary | Sarah Moore | Dau | F | 3 | Hinton St Mary Dorset | RG9/1330 59 8 | |
Hinton St Mary | William Sharp | Head | M | 28 | Carpenter | Marnhull Dorset | RG9/1330 59 8 |
Hinton St Mary | Emily Sharp | Wife | F | 28 | Marnhull Dorset | RG9/1330 59 8 | |
Hinton St Mary | Charles Sharp | Son | M | 5 | Marnhull Dorset | RG9/1330 59 8 | |
Hinton St Mary | Henry Sharp | Son | M | 2 | Hinton St Mary Dorset | RG9/1330 59 8 | |
Hinton St Mary | Robert Sharp | Dau | F | 1 | Hinton St Mary Dorset | RG9/1330 59 8 | |
Hinton St Mary | Henry Green | Ap | M | 15 | Apprentice carpenter | Lydlinch Dorset | RG9/1330 59 8 |
Hinton St Mary | John Barter | Servant | M | 21 | Carpenter | Charlton Hawthorne Somerset | RG9/1330 59 8 |
Hinton St Mary | George Galpin | Head | M | 51 | Ag lab | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Jane Galpin | Wife | F | 51 | Ag lab | Donhead Wilts | RG9/1330 59 8 |
Hinton St Mary | Thomas Galpin | Son | M | 26 | Ag lab | Donhead Wilts | RG9/1330 59 8 |
Hinton St Mary | Elizabeth Galpin | Dau | F | 22 | Glover | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Sarah Galpin | Dau | F | 20 | Glover | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Anna Galpin | Dau | F | 16 | Glover | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | George Galpin | Son | M | 18 | Ag lab | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Caroline Galpin | Dau | F | 12 | Glover | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Charlotte Galpin | Dau | F | 9 | Scholar | Hinton St Mary Dorset | RG9/1330 59 8 |
Hinton St Mary | Jane Galpin | Dau | F | 14 | Glover | Hinton St Mary Dorset | RG9/1330 59 8 |
1 house uninhabited | RG9/1330 59 8 | ||||||
Hinton St Mary | Emanuel Short | Head | M | 39 | Ag lab | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Mary Short | Wife | F | 40 | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | William Short | Son | M | 13 | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | Henry Short | Son | M | 11 | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | Mary Short | Dau | F | 9 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Eli Short | Son | M | 7 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Emanuel Short | Son | M | 5 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Ann Short | Dau | F | 3 | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | Martha Short | Dau | F | 9m | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | William Moore | Head | M | 53 | Ag lab | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Maria Moore | Wife | F | 43 | Glover | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Charles Moore | Son | M | 26 | Ag lab | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | John Moore | Son | M | 17 | Ag lab | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Mary Moore | Dau | F | 14 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Martha Moore | Dau | F | 10 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Jane Moore | Dau | F | 8 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Ellen Moore | Dau | F | 4 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Elias Galpin | Head | M | 47 | Ag lab | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Thomas Newman | Head | M | 33 | Ag lab | Sturminster Dorset | RG9/1330 60 9 |
Hinton St Mary | Eliza Newman | Wife | F | 43 | Thomson Dorset | RG9/1330 60 9 | |
Hinton St Mary | Charles Short | Head | M | 61 | Woodman | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | Elizabeth Short | Wife | F | 61 | Hinton St Mary Dorset | RG9/1330 60 9 | |
Hinton St Mary | Maria Short | Dau | F | 22 | Glover | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | William Short | Grandson | M | 6 | Scholar | Hinton St Mary Dorset | RG9/1330 60 9 |
Hinton St Mary | George Jeffery | Head | M | 42 | Miller | Yeovil Somerset | RG9/1330 60 10 |
Hinton St Mary | Catherine Jeffery | Wife | F | 44 | Shillingstone Dorset | RG9/1330 60 10 | |
Hinton St Mary | William Jeffery | Son | M | 14 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Mary J Jeffery | Dau | F | 12 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Thomas Jeffery | Son | M | 10 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | James Jeffery | Son | M | 7 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Edwin Jeffery | Son | M | 4 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Frederick Jeffery | Son | M | 1 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | John Barter | Servant | M | 18 | Servant | Stour Provost Dorset | RG9/1330 60 10 |
Hinton St Mary | Henry Bicknell | Head | M | 63 | Farmer, 40 acres, 1 lab, 1 boy | Sloach Somerset | RG9/1330 60 10 |
Hinton St Mary | Amelia Bicknell | Wife | F | 59 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | George Bicknell | Son | M | 20 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | Martha Bicknell | Dau | F | 14 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | Mary Bicknell | Dau | F | 14 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | Fredrick Bicknell | Grandson | M | 6 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | Joseph Harris | Head | M | 44 | Carpenter, 2 men, 1 boy | Marnhull Dorset | RG9/1330 60 10 |
Hinton St Mary | Elizabeth Harris | Wife | F | 45 | Sturminster Dorset | RG9/1330 60 10 | |
Hinton St Mary | John Harris | Son | M | 17 | Hinton St Mary Dorset | RG9/1330 60 10 | |
Hinton St Mary | Henry Harris | Son | M | 15 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Joe Harris | Son | M | 11 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Herbert Harris | Son | M | 8 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Christopher Harris | Son | M | 6 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Robert Harris | Son | M | 4 | Scholar | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Elizabeth Moore | Servant | F | 21 | Servant | Hinton St Mary Dorset | RG9/1330 60 10 |
Hinton St Mary | Meshack White | Head | M | 55 | Mason | Marnhull Dorset | RG9/1330 61 11 |
Hinton St Mary | Sophia White | Wife | F | 57 | Marnhull Dorset | RG9/1330 61 11 | |
Hinton St Mary | James White | Son | M | 24 | Mason | Marnhull Dorset | RG9/1330 61 11 |
Hinton St Mary | John White | Son | M | 22 | Mason | Marnhull Dorset | RG9/1330 61 11 |
Hinton St Mary | Samuel White | Son | M | 10 | Mason | Hinton St Mary Dorset | RG9/1330 61 11 |
Hinton St Mary | Mary A Barter | Head | F | 55 | Grocer & Sub Postmistress | Hinton St Mary Dorset | RG9/1330 61 11 |
Hinton St Mary | Mary A Crew | Servant | F | 42 | Servant | Marnhull Dorset | RG9/1330 61 11 |
White Horse | James Coombes | Head | M | 50 | Inn Keeper | Gillingham Dorset | RG9/1330 61 11 |
White Horse | Ann Coombes | Wife | F | 60 | Gillingham Dorset | RG9/1330 61 11 | |
White Horse | Lavinia Coombes | Dau | F | 26 | Barmaid | Motcombe Dorset | RG9/1330 61 11 |
White Horse | John Cockram | Grandson | M | 13 | North Milton Devon | RG9/1330 61 11 | |
White Horse | John Holland | Lodger | M | 34 | Shepherd | Corfe Castle Dorset | RG9/1330 61 11 |
Hinton St Mary | Hester Stacey | Head | F | 71 | Ag lab’s wife | Marnhull Dorset | RG9/1330 61 11 |
Hinton St Mary | Robert White | Head | M | 30 | Mason (of stone) | Marnhull Dorset | RG9/1330 61 11 |
Hinton St Mary | Ann Mary White | Wife | F | 26 | Gillingham Dorset | RG9/1330 61 11 | |
Hinton St Mary | Frederick White | Son | M | 11m | Hinton St Mary Dorset | RG9/1330 61 11 | |
Hinton St Mary | George Hames | Head | M | 27 | Farmer, 48 acres | Hinton St Mary Dorset | RG9/1330 61 11 |
Hinton St Mary | Ellsa? Hames | Wife | F | 26 | Hinton St Mary Dorset | RG9/1330 61 11 | |
Hinton St Mary | Susan Moore | Head | F | 75 | Ag lab’s widow | Sturminster Newton Dorset | RG9/1330 61 11 |
Hinton St Mary | Ann Senior | Head | F | 46 | Shirt Maker | Barford Wilts | RG9/1330 61 11 |
Hinton St Mary | Edwin Senior | Son | M | 21 | Ag lab | Hinton St Mary Dorset | RG9/1330 61 11 |
Hinton St Mary | John Stacey | Head | M | 50 | Ag lab | Hinton St Mary Dorset | RG9/1330 61 12 |
Hinton St Mary | Elizabeth Stacey | Wife | F | 48 | Bureen Newfoundland | RG9/1330 61 12 | |
Hinton St Mary | James Stacey | Son | M | 22 | Ag lab | Hinton St Mary Dorset | RG9/1330 61 12 |
Hinton St Mary | William Stacey | Son | M | 10 | Ag lab | Hinton St Mary Dorset | RG9/1330 61 12 |
Hinton St Mary | Enos Stacey | Son | M | 6 | Scholar | Hinton St Mary Dorset | RG9/1330 61 12 |
Hinton St Mary | Silas Galpin | Head | M | 42 | Ag lab | Hinton St Mary Dorset | RG9/1330 61 12 |
Hinton St Mary | Mary J Galpin | Wife | F | 39 | Wimborne Dorset | RG9/1330 61 12 | |
