ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG | |
Gore Farm | Jane Garrett | Head | F | 47 | Farmer, 100 acres, 2 men, 1 boy | Shaftesbury Dorset | RG10/1969 81 1 |
Gore Farm | John Garrett | Son | M | 19 | Margaret Marsh Dorset | RG10/1969 81 1 | |
Gore Farm | Edwin Garrett | Son | M | 14 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
Gore Farm | Henry Garrett | Son | M | 11 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
Gore Farm | Bessie Garrett | Dau | F | 10 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Thomas Andrews | Head | M | 56 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Harriet Andrews | Wife | F | 53 | Stower Provost Dorset | RG10/1969 81 1 | |
Margaret Marsh | Anne Andrews | Dau | F | 20 | Margaret Marsh Dorset | RG10/1969 81 1 | |
Margaret Marsh | Robet Andrews | Son | M | 18 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | George Andrews | Son | M | 12 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | James Pike | Head | M | 60 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Elizabeth Pike | Wife | F | 62 | Cuckleton Somerset | RG10/1969 81 1 | |
Margaret Marsh | George Pike | Son | M | 34 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Edward Pike | Son | M | 23 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Reba Lodge | Head | F | 76 | Wichampton Dorset | RG10/1969 81 1 | |
Margaret Marsh | Anne R Lodge | Dau in law | F | 37 | Marylebone Middlesex | RG10/1969 81 1 | |
Margaret Marsh | Arthur Samuel Lodge | G son | M | 10 | Scholar | Pimlico Middlesex | RG10/1969 81 1 |
Margaret Marsh | Amelia L Lodge | G dau | F | 7 | Scholar | Pimlico Middlesex | RG10/1969 81 1 |
Margaret Marsh | John Pike | Head | M | 43 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Harriet Pike | Wife | F | 46 | Glover | West Orchard Dorset | RG10/1969 81 1 |
Jepps farm | John A Wear | Head | M | 22 | Farmer, 54 acres, 1 man | Gillingham Dorset | RG10/1969 81 2 |
Jepps farm | Martha M Wear | Wife | F | 21 | Stower Provost Dorset | RG10/1969 81 2 | |
Jepps farm | William Day | Son in law | M | 3 | Margaret Marsh Dorset | RG10/1969 81 2 | |
Jepps farm | John R Wear | Son | M | 1m | Margaret Marsh Dorset | RG10/1969 81 2 | |
Jepps farm | Sarah J House | Visitor | F | 43 | Kingston Magna Dorset | RG10/1969 81 2 | |
Jepps farm | Hester Myall | Servant | F | 12 | Servant | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | John Pike | Head | M | 65 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Elizabeth Pike | Wife | F | 64 | Stower Provost Dorset | RG10/1969 81 2 | |
Margaret Marsh | Anne Pike | Dau | F | 23 | Margaret Marsh Dorset | RG10/1969 81 2 | |
Margaret Marsh | Philip Pike | Son | M | 21 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Herbert Pike | Nephew | F | 5 | Scholar | Fontmell Magna Dorset | RG10/1969 81 2 |
1 uninhabited house | RG10/1969 81 2 | ||||||
Margaret Marsh | Sarah Garrett | Head | F | 74 | Margaret Marsh Dorset | RG10/1969 81 2 | |
Margaret Marsh | Stephen Garrett | Son | M | 50 | Farmer, 150 acres, 5 men, 1 boy | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Elizabeth Garrett | Dau | F | 41 | Margaret Marsh Dorset | RG10/1969 81 2 | |
Margaret Marsh | Alice L Garrett | G dau | F | 20 | Newington Middlesex | RG10/1969 81 2 | |
Margaret Marsh | Elizabeth A Stone | Servant | F | 20 | Servant | Gillingham Dorset | RG10/1969 81 2 |
Margaret Marsh | Thomas Elliott | Head | M | 50 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Mary Elliott | Wife | F | 43 | Stower Provost Dorset | RG10/1969 81 2 | |
Margaret Marsh | Alban Elliott | Son | M | 18 | Farm labourer | Stower Provost Dorset | RG10/1969 81 2 |
Margaret Marsh | Samuel Elliott | Son | M | 10 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Emma Elliott | Dau | F | 8 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Eliza Elliott | Dau | F | 3 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Reuben Elliott | Son | M | 11m | Margaret Marsh Dorset | RG10/1969 81 2 | |
Margaret Marsh | Silas James | Head | M | 60 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Christina James | Wife | F | 45 | East Orchard Dorset | RG10/1969 81 3 | |
Margaret Marsh | James Drew | Head | M | 40 | Farmer, 105 acres, 4 men, 2 boys | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Martha Drew | Wife | F | 41 | Bagber Dorset | RG10/1969 81 3 | |
Margaret Marsh | Fred Drew | Son | M | 6 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Frances Drew | Dau | F | 3 | Margaret Marsh Dorset | RG10/1969 81 3 | |
Margaret Marsh | Henry Drew | Son | M | 4 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | William Drew | Son | M | 10m | Margaret Marsh Dorset | RG10/1969 81 3 | |
Margaret Marsh | Martha Pike | Servant | F | 15 | Servant | Stower Provost Dorset | RG10/1969 81 3 |
Margaret Marsh | Emanuel Knott | Head | M | 49 | Farmer, 40 acres, 1 man | Sturminster Dorset | RG10/1969 81 3 |
Margaret Marsh | Selina Knott | Wife | F | 43 | Manston Dorset | RG10/1969 81 3 | |
Margaret Marsh | James Knott | Visitor | M | 54 | Sturminster Dorset | RG10/1969 81 3 | |
Margaret Marsh | George Moore | Head | M | 37 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Caroline Moore | Wife | F | 37 | East Stower Dorset | RG10/1969 81 3 | |
Margaret Marsh | Elizabeth Moore | Dau | F | 14 | Margaret Marsh Dorset | RG10/1969 81 3 | |
Margaret Marsh | Mary Moore | Dau | F | 12 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Frank Moore | Son | M | 6 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | George sen Moore | Father | M | 71 | Pauper | Cuckleton Somerset | RG10/1969 81 3 |
Margaret Marsh | Mintis Barnes | Niece | F | 5m | East Stower Dorset | RG10/1969 81 3 | |
Margaret Marsh | Stephen Pike | Head | M | 77 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Charles Pike | Son | M | 34 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Thomas Pike | G son | M | 22 | Farm labourer | Fontmell Magna Dorset | RG10/1969 81 3 |
Margaret Marsh | Elizabeth Jones | Servant | F | 62 | Servant | Marnhull Dorset | RG10/1969 81 3 |
Margaret Marsh | Mary Antell | Head | F | 67 | Farmer, 122 acres, 4 mean 2 boys | Temple Combe Somerset | RG10/1969 81 4 |
Margaret Marsh | John Antell | Son | M | 40 | Bagber Common Dorset | RG10/1969 81 4 | |
Margaret Marsh | Wiiliam Antell | Son | M | 37 | Bagber Common Dorset | RG10/1969 81 4 | |
Margaret Marsh | Mary Antell | Dau | F | 31 | Thornhill Dorset | RG10/1969 81 4 |
Last updated: