ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG |
|
Gore Farm | Jane Garrett | Head | F | 47 | Farmer, 100 acres, 2 men, 1 boy | Shaftesbury Dorset | RG10/1969 81 1 |
Gore Farm | John Garrett | Son | M | 19 | | Margaret Marsh Dorset | RG10/1969 81 1 |
Gore Farm | Edwin Garrett | Son | M | 14 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
Gore Farm | Henry Garrett | Son | M | 11 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
Gore Farm | Bessie Garrett | Dau | F | 10 | Scholar | Margaret Marsh Dorset | RG10/1969 81 1 |
|
Margaret Marsh | Thomas Andrews | Head | M | 56 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Harriet Andrews | Wife | F | 53 | | Stower Provost Dorset | RG10/1969 81 1 |
Margaret Marsh | Anne Andrews | Dau | F | 20 | | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Robet Andrews | Son | M | 18 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | George Andrews | Son | M | 12 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
|
Margaret Marsh | James Pike | Head | M | 60 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Elizabeth Pike | Wife | F | 62 | | Cuckleton Somerset | RG10/1969 81 1 |
Margaret Marsh | George Pike | Son | M | 34 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Edward Pike | Son | M | 23 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
|
Margaret Marsh | Reba Lodge | Head | F | 76 | | Wichampton Dorset | RG10/1969 81 1 |
Margaret Marsh | Anne R Lodge | Dau in law | F | 37 | | Marylebone Middlesex | RG10/1969 81 1 |
Margaret Marsh | Arthur Samuel Lodge | G son | M | 10 | Scholar | Pimlico Middlesex | RG10/1969 81 1 |
Margaret Marsh | Amelia L Lodge | G dau | F | 7 | Scholar | Pimlico Middlesex | RG10/1969 81 1 |
|
Margaret Marsh | John Pike | Head | M | 43 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 1 |
Margaret Marsh | Harriet Pike | Wife | F | 46 | Glover | West Orchard Dorset | RG10/1969 81 1 |
|
Jepps farm | John A Wear | Head | M | 22 | Farmer, 54 acres, 1 man | Gillingham Dorset | RG10/1969 81 2 |
Jepps farm | Martha M Wear | Wife | F | 21 | | Stower Provost Dorset | RG10/1969 81 2 |
Jepps farm | William Day | Son in law | M | 3 | | Margaret Marsh Dorset | RG10/1969 81 2 |
Jepps farm | John R Wear | Son | M | 1m | | Margaret Marsh Dorset | RG10/1969 81 2 |
Jepps farm | Sarah J House | Visitor | F | 43 | | Kingston Magna Dorset | RG10/1969 81 2 |
Jepps farm | Hester Myall | Servant | F | 12 | Servant | Margaret Marsh Dorset | RG10/1969 81 2 |
|
Margaret Marsh | John Pike | Head | M | 65 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Elizabeth Pike | Wife | F | 64 | | Stower Provost Dorset | RG10/1969 81 2 |
Margaret Marsh | Anne Pike | Dau | F | 23 | | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Philip Pike | Son | M | 21 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Herbert Pike | Nephew | F | 5 | Scholar | Fontmell Magna Dorset | RG10/1969 81 2 |
|
1 uninhabited house | | | | | | RG10/1969 81 2 |
|
Margaret Marsh | Sarah Garrett | Head | F | 74 | | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Stephen Garrett | Son | M | 50 | Farmer, 150 acres, 5 men, 1 boy | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Elizabeth Garrett | Dau | F | 41 | | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Alice L Garrett | G dau | F | 20 | | Newington Middlesex | RG10/1969 81 2 |
Margaret Marsh | Elizabeth A Stone | Servant | F | 20 | Servant | Gillingham Dorset | RG10/1969 81 2 |
|
Margaret Marsh | Thomas Elliott | Head | M | 50 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Mary Elliott | Wife | F | 43 | | Stower Provost Dorset | RG10/1969 81 2 |
Margaret Marsh | Alban Elliott | Son | M | 18 | Farm labourer | Stower Provost Dorset | RG10/1969 81 2 |
Margaret Marsh | Samuel Elliott | Son | M | 10 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Emma Elliott | Dau | F | 8 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Eliza Elliott | Dau | F | 3 | Scholar | Margaret Marsh Dorset | RG10/1969 81 2 |
Margaret Marsh | Reuben Elliott | Son | M | 11m | | Margaret Marsh Dorset | RG10/1969 81 2 |
|
Margaret Marsh | Silas James | Head | M | 60 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Christina James | Wife | F | 45 | | East Orchard Dorset | RG10/1969 81 3 |
|
Margaret Marsh | James Drew | Head | M | 40 | Farmer, 105 acres, 4 men, 2 boys | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Martha Drew | Wife | F | 41 | | Bagber Dorset | RG10/1969 81 3 |
Margaret Marsh | Fred Drew | Son | M | 6 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Frances Drew | Dau | F | 3 | | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Henry Drew | Son | M | 4 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | William Drew | Son | M | 10m | | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Martha Pike | Servant | F | 15 | Servant | Stower Provost Dorset | RG10/1969 81 3 |
|
Margaret Marsh | Emanuel Knott | Head | M | 49 | Farmer, 40 acres, 1 man | Sturminster Dorset | RG10/1969 81 3 |
Margaret Marsh | Selina Knott | Wife | F | 43 | | Manston Dorset | RG10/1969 81 3 |
Margaret Marsh | James Knott | Visitor | M | 54 | | Sturminster Dorset | RG10/1969 81 3 |
|
Margaret Marsh | George Moore | Head | M | 37 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Caroline Moore | Wife | F | 37 | | East Stower Dorset | RG10/1969 81 3 |
Margaret Marsh | Elizabeth Moore | Dau | F | 14 | | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Mary Moore | Dau | F | 12 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Frank Moore | Son | M | 6 | Scholar | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | George sen Moore | Father | M | 71 | Pauper | Cuckleton Somerset | RG10/1969 81 3 |
Margaret Marsh | Mintis Barnes | Niece | F | 5m | | East Stower Dorset | RG10/1969 81 3 |
|
Margaret Marsh | Stephen Pike | Head | M | 77 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Charles Pike | Son | M | 34 | Farm labourer | Margaret Marsh Dorset | RG10/1969 81 3 |
Margaret Marsh | Thomas Pike | G son | M | 22 | Farm labourer | Fontmell Magna Dorset | RG10/1969 81 3 |
Margaret Marsh | Elizabeth Jones | Servant | F | 62 | Servant | Marnhull Dorset | RG10/1969 81 3 |
|
Margaret Marsh | Mary Antell | Head | F | 67 | Farmer, 122 acres, 4 mean 2 boys | Temple Combe Somerset | RG10/1969 81 4 |
Margaret Marsh | John Antell | Son | M | 40 | | Bagber Common Dorset | RG10/1969 81 4 |
Margaret Marsh | Wiiliam Antell | Son | M | 37 | | Bagber Common Dorset | RG10/1969 81 4 |
Margaret Marsh | Mary Antell | Dau | F | 31 | | Thornhill Dorset | RG10/1969 81 4 |
Last updated: 14 Oct 2022 @ 15:55
ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG |
|
Belchalwell | William Monk | Head | M | 25 | Farmer, 14 acres | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | Emily Monk | Wife | F | 25 | | Chadzoy Somerset | RG10/1974 60 1 |
Belchalwell | Alice Monk | Dau | F | 2 | | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | John Monk | Son | M | 1 | | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | George Monk | Son | M | 6m | | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | Annie Needs | Servant | F | 12 | General servant | Okeford Fitzpaine Dorset | RG10/1974 60 1 |
|
Belchalwell | James Vater | Head | M | 45 | Ag lab | Ibberton Dorset | RG10/1974 60 1 |
Belchalwell | Maria Vater | Wife | F | 38 | Glover | Ibberton Dorset | RG10/1974 60 1 |
Belchalwell | Eli Vater | Son | M | 17 | Ag lab | Ibberton Dorset | RG10/1974 60 1 |
Belchalwell | Maria Burgany | Niece | F | 11 | Scholar | Ibberton Dorset | RG10/1974 60 1 |
Belchalwell | George Burgany | Nephew | M | 7 | Scholar | Ibberton Dorset | RG10/1974 60 1 |
|
Belchalwell | James Ross | Head | M | 66 | Baker | Ibberton Dorset | RG10/1974 60 1 |
Belchalwell | Thirza Ross | Wife | F | 65 | | Okeford Fitzpaine Dorset | RG10/1974 60 1 |
Belchalwell | Louise Ross | Dau | F | 25 | | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | Thirza Mahala Ross | Dau | F | 20 | | Belchalwell Dorset | RG10/1974 60 1 |
|
Belchalwell | Robert Hilyer | Head | M | 44 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 60 1 |
Belchalwell | Susan Hilyer | Wife | F | 30 | | Piddletown Dorset | RG10/1974 60 1 |
Belchalwell | Mary Hilyer | Dau | F | 6 | Scholar | Hazlebury Brian Dorset | RG10/1974 60 1 |
Belchalwell | Henry Hilyer | Son | M | 4 | Scholar | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | Martha Hilyer | Dau | F | 2 | | Belchalwell Dorset | RG10/1974 60 1 |
|
Belchalwell | William Butt | Head | M | 58 | Ag lab | Belchalwell Dorset | RG10/1974 60 1 |
Belchalwell | Elizabeth Butt | Wife | F | 51 | | Stoke Wake Dorset | RG10/1974 60 1 |
Belchalwell | Charles Parsons | Lodger | M | 54 | Ag lab | Holwell Dorset | RG10/1974 60 1 |
|
Belchalwell | Thomas Clark | Head | M | 62 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 60 1 |
Belchalwell | Elizabeth Clark | Wife | F | 54 | | Belchalwell Dorset | RG10/1974 60 2 |
Belchalwell | Alfred Clark | Son | M | 27 | Ag lab | Belchalwell Dorset | RG10/1974 60 2 |
Belchalwell | Sarah Martha Clark | Dau | F | 22 | | Belchalwell Dorset | RG10/1974 60 2 |
Belchalwell | George Clark | Son | M | 16 | Ag lab | Belchalwell Dorset | RG10/1974 60 2 |
|
Belchalwell | James Elsworth | Head | M | 42 | Ag lab | Stoke Wake Dorset | RG10/1974 60 2 |
Belchalwell | Elizabeth Elsworth | Wife | F | 50 | | Ibberton Dorset | RG10/1974 60 2 |
Belchalwell | John Warr | Lodger | M | 19 | Ag lab | Pulham Dorset | RG10/1974 60 2 |
Belchalwell | Louisa Warr | Dau | F | 15 | Glover | Pulham Dorset | RG10/1974 60 2 |
Belchalwell | Edwin Warr | Son | M | 9 | Scholar | Sturminster Newton Dorset | RG10/1974 60 2 |
Belchalwell | William J Elsworth | Son | M | 3 | | Belchalwell Dorset | RG10/1974 60 2 |
|
Belchalwell | Henry Percy | Head | M | 39 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 60 2 |
Belchalwell | Martha Percy | Wife | F | 36 | | Hazlebury Brian Dorset | RG10/1974 60 2 |
|
Belchalwell | George Waygood | Head | M | 35 | Dairyman | Glanvilles Wooton Dorset | RG10/1974 60 2 |
Belchalwell | Susan Waygood | Wife | F | 36 | | Buckland Newton Dorset | RG10/1974 60 2 |
Belchalwell | William Waygood | Son | M | 2 | | Glanvilles Wooton Dorset | RG10/1974 60 2 |
Belchalwell | Amelia Mogg | Niece | F | 17 | Dairymaid | Buckland Newton Dorset | RG10/1974 60 2 |
Belchalwell | George Harris | Servant | M | 19 | Ag lab | Glanvilles Wooton Dorset | RG10/1974 60 2 |
|
Belchalwell | Stephen Trowbridge | Head | M | 69 | Gamekeeper | Child Okeford Dorset | RG10/1974 60 2 |
Belchalwell | Alice Trowbridge | Wife | F | 69 | | Sturminster Newton Dorset | RG10/1974 60 2 |
|
Belchalwell | George Downton | Head | M | 50 | Ag lab | Longburton Dorset | RG10/1974 60 2 |
Belchalwell | Catherine Downton | Wife | F | 55 | | Glanvilles Wooton Dorset | RG10/1974 60 2 |
Belchalwell | Eliza Downton | Dau | F | 15 | | Glanvilles Wooton Dorset | RG10/1974 60 2 |
Belchalwell | Susan Downton | Grandmother | F | 85 | Pauper | Thornford Somerset | RG10/1974 60 2 |
Belchalwell | Esther Downton | Sister | F | 45 | General servant (domestic) | Glanvilles Wooton Dorset | RG10/1974 61 3 |
Belchalwell | Richard Downton | Nephew | M | 6 | | Cerne Dorset | RG10/1974 61 3 |
Belchalwell | Tom Fox | Visitor | M | 20 | Ag lab | Glanvilles Wooton Dorset | RG10/1974 61 3 |
|
Belchalwell | David Scott | Head | M | 61 | Ag lab | Fifehead Neville Dorset | RG10/1974 61 3 |
Belchalwell | Caroline Scott | Wife | F | 47 | | Lydlinch Dorset | RG10/1974 61 3 |
|
Belchalwell | Edmund Malphas | Head | M | 36 | Ag lab | Belchalwell Dorset | RG10/1974 61 3 |
Belchalwell | Ann Malphas | Wife | F | 34 | | Woolland Dorset | RG10/1974 61 3 |
Belchalwell | John Malphas | Son | M | 7 | Scholar | Okeford Fitzpaine Dorset | RG10/1974 61 3 |
Belchalwell | Kate Malphas | Dau | F | 1m | | Belchalwell Dorset | RG10/1974 61 3 |
Belchalwell | Elizabeth Elsworth | Visitor | F | 8 | | Woolland Dorset | RG10/1974 61 3 |
|
Belchalwell | Joseph Andrews | Head | M | 72 | Annuitant | Ibberton Dorset | RG10/1974 61 3 |
Belchalwell | Sarah Andrews | Wife | F | 66 | | Stoke Wake Dorset | RG10/1974 61 3 |
|
Belchalwell | Philip Harding | Head | M | 30 | Farmer, 40 acres | Belchalwell Dorset | RG10/1974 61 3 |
Belchalwell | Susan Harding | Wife | F | 30 | | Bristol Gloucestershire | RG10/1974 61 3 |
Belchalwell | Elizabeth Harding | Dau | F | 5 | | Belchalwell Dorset | RG10/1974 61 3 |
Belchalwell | Blanche Lydia Harding | Dau | F | 3 | | Belchalwell Dorset | RG10/1974 61 3 |
Belchalwell | Wallace John Harding | Son | M | 2m | | Belchalwell Dorset | RG10/1974 61 3 |
|
Belchalwell | Walter Vaughan Palmer | Head | M | 48 | Curate | Worcester Worcestershire | RG10/1974 61 3 |
Belchalwell | Elizabeth Shuler Palmer | Wife | F | 49 | | London Middlesex | RG10/1974 61 3 |
|
Belchalwell | Maria Spencer | Head | M | 64 | Pauper | Okeford Fitzpaine Dorset | RG10/1974 61 3 |
Belchalwell | Jeremiah Spencer | Son | M | 34 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 61 3 |
Belchalwell | Jane Spencer | Dau | F | 18 | Glover | Okeford Fitzpaine Dorset | RG10/1974 61 3 |
|
Belchalwell | Samuel Harris | Head | M | 46 | Ag lab | Belchalwell Dorset | RG10/1974 61 3 |
|
Belchalwell | Stephen Jeans | Head | M | 55 | Annuitant | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Caroline Jeans | Wife | F | 75 | | Belchalwell Dorset | RG10/1974 61 4 |
|
Belchalwell | James Harding | Head | M | 72 | Pauper | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Eliza Harding | Wife | F | 62 | Charwoman | Turnworth Dorset | RG10/1974 61 4 |
Belchalwell | Mary Jane Harding | Dau | F | 21 | General servant (domestic) | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Eliza Jane Harding | G Dau | F | 2m | | Belchalwell Dorset | RG10/1974 61 4 |
|
Belchalwell | Benjamin Rose | Head | M | 75 | Farmer, 18 acres | Okeford Fitzpaine Dorset | RG10/1974 61 4 |
Belchalwell | Maria Rose | Wife | F | 70 | | Stour Provost Dorset | RG10/1974 61 4 |
Belchalwell | Christian Rose | Dau | F | 31 | Dairymaid | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | George William Rose | G Son | M | 18 | | Belchalwell Dorset | RG10/1974 61 4 |
|
Belchalwell | Robert Jeans | Head | M | 27 | Pauper | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Susannah Jeans | Sister | F | 40 | Pauper | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | George Jeans | Nephew | M | 11 | Scholar | Belchalwell Dorset | RG10/1974 61 4 |
|
Belchalwell | James Stickland | Head | M | 39 | Ag lab | Hilton Dorset | RG10/1974 61 4 |
Belchalwell | Eliza Stickland | Wife | F | 35 | | Folly Dorset | RG10/1974 61 4 |
|
Belchalwell | William Harding | Head | M | 26 | Ag lab | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Elizabeth Harding | Wife | F | 27 | | Woolland Dorset | RG10/1974 61 4 |
Belchalwell | Bessie Harding | Dau | F | 3 | | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | George Whitty | Lodger | M | 21 | Ag lab | Houghton Dorset | RG10/1974 61 4 |
|
Belchalwell | Job Malphas | Head | M | 71 | Ag lab | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Hannah Malphas | Wife | F | 60 | | Okeford Fitzpaine Dorset | RG10/1974 61 4 |
Belchalwell | Henry Malphas | Son | M | 26 | Ag lab | Belchalwell Dorset | RG10/1974 61 4 |
Belchalwell | Joseph Malphas | Son | M | 17 | Ag lab | Belchalwell Dorset | RG10/1974 61 4 |
|
Belchalwell | James Inkpen | Head | M | 30 | Carpenter | Child Okeford Dorset | RG10/1974 62 5 |
Belchalwell | Ann Inkpen | Wife | F | 30 | | Turnworth Dorset | RG10/1974 62 5 |
Belchalwell | William Inkpen | Son | M | 4 | | Sturminster Newton Dorset | RG10/1974 62 5 |
|
Belchalwell | Stephen Robbins | Head | M | 65 | Ag lab | Belchalwell Dorset | RG10/1974 62 5 |
Belchalwell | Ann Robbins | Wife | F | 55 | | Kingston Deverall Wiltshire | RG10/1974 62 5 |
Belchalwell | Arthur Robbins | Son | M | 17 | Ag lab | Belchalwell Dorset | RG10/1974 62 5 |
Belchalwell | Sarah Ann Robbins | Dau | F | 11 | Scholar | Belchalwell Dorset | RG10/1974 62 5 |
|
Belchalwell | William Gillingham | Head | M | 69 | Annuitant | Hazlebury Brian Dorset | RG10/1974 62 5 |
Belchalwell | Ann Gillingham | Wife | F | 60 | | Woolwich Kent | RG10/1974 62 5 |
Belchalwell | Susannah Gillingham | G Dau | F | 10 | Scholar | Woolland Dorset | RG10/1974 62 5 |
|
Belchalwell | George Trowbridge | Head | M | 69 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 62 5 |
Belchalwell | Elizabeth Trowbridge | Wife | F | 74 | | Okeford Fitzpaine Dorset | RG10/1974 62 5 |
|
Belchalwell | Hannah Joyce | Head | F | 60 | Pauper | Belchalwell Dorset | RG10/1974 62 5 |
Belchalwell | Philip Joyce | Son | M | 22 | Ag lab | Ibberton Dorset | RG10/1974 62 5 |
|
Belchalwell | Edmund Andrews | Head | M | 58 | Farmer, 90 acres, 3 labs | Okeford Fitzpaine Dorset | RG10/1974 62 5 |
Belchalwell | Jane Andrews | Wife | F | 40 | | Okeford Fitzpaine Dorset | RG10/1974 62 5 |
Belchalwell | John James Andrews | Son | M | 12 | | Belchalwell Dorset | RG10/1974 62 5 |
Belchalwell | Maria Tapper | Servant | F | 21 | General Servant (domestic) | Shroton Dorset | RG10/1974 62 5 |
|
Belchalwell | Job Ridout | Head | M | 56 | Woodman | Sturminster Dorset | RG10/1974 62 5 |
Belchalwell | Matilda Ridout | Wife | F | 54 | | Bishop’s Caundle Dorset | RG10/1974 62 5 |
Belchalwell | Eliza Ridout | Dau | F | 18 | | Sturminster Dorset | RG10/1974 62 5 |
Belchalwell | Martha Ridout | Dau | F | 15 | | Sturminster Dorset | RG10/1974 62 5 |
Belchalwell | James Phillips | Visitor | M | 6 | Scholar | Bishop’s Caundle Dorset | RG10/1974 62 6 |
|
Belchalwell | Frederick Foot | Head | M | 50 | Ag lab | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Prudence Foot | Wife | F | 44 | | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Frederick Foot | Son | M | 22 | Ag lab | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Stephen Lewis Foot | Son | M | 19 | Ag lab | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Robert Edwin Foot | Son | M | 13 | Scholar | Fifehead Neville Dorset | RG10/1974 62 6 |
|
Belchalwell | William Foot | Head | M | 58 | Farmer, 340 acres, 11 men, 3 boys | Lidlynch Dorset | RG10/1974 62 6 |
Belchalwell | Ann Foot | Wife | F | 59 | | Mappowder Dorset | RG10/1974 62 6 |
Belchalwell | John Foot | Son | M | 23 | | Child Okeford Dorset | RG10/1974 62 6 |
|
Belchalwell | Edward Clark | Head | M | 39 | Ag lab | Child Okeford Dorset | RG10/1974 62 6 |
Belchalwell | Elizabeth Clark | Wife | F | 36 | | Child Okeford Dorset | RG10/1974 62 6 |
Belchalwell | Eliza Clark | Dau | F | 15 | | Child Okeford Dorset | RG10/1974 62 6 |
|
Belchalwell | John Topp | Head | M | 65 | Butcher | Sturminster Dorset | RG10/1974 62 6 |
Belchalwell | Eliza Topp | Wife | F | 58 | | Sturminster Dorset | RG10/1974 62 6 |
Belchalwell | Henry Topp | Son | M | 21 | | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | John Topp | Son | M | 18 | | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Herbert Topp | Son | M | 15 | | Belchalwell Dorset | RG10/1974 62 6 |
Belchalwell | Theophilus Topp | Son | M | 13 | | Belchalwell Dorset | RG10/1974 62 6 |
|
Belchalwell | Levi Score | Head | M | 38 | Ag lab | Okeford Fitzpaine Dorset | RG10/1974 62 6 |
Belchalwell | Maria Score | Wife | F | 35 | | Hazlebury Brian Dorset | RG10/1974 62 6 |
Belchalwell | George Score | Son | M | 6 | Scholar | Okeford Fitzpaine Dorset | RG10/1974 62 6 |
Belchalwell | John Score | Son | M | 5 | | Okeford Fitzpaine Dorset | RG10/1974 62 6 |
Belchalwell | William Cole | Step-son | M | 14 | Scholar | Hazlebury Brian Dorset | RG10/1974 63 7 |
|
Belchalwell | John Sheppard | Head | M | 51 | Ag lab | Beaminster Somerset | RG10/1974 63 7 |
Belchalwell | Elizabeth Sheppard | Wife | F | 47 | | Sidland Dorset | RG10/1974 63 7 |
Belchalwell | Eliza Hellard | Visitor | F | 25 | Glover | Bothington Dorset | RG10/1974 63 7 |
Belchalwell | Bessie Hellard | Visitor | F | 3 | | Fordington Dorset | RG10/1974 63 7 |
Belchalwell | Ann Hellard | Visitor | F | 11m | | Fifehead Neville Dorset | RG10/1974 63 7 |
Belchalwell | Arthur Hellard | Visitor | M | 1m | | Fifehead Neville Dorset | RG10/1974 63 7 |
|
Nile Farm | Samuel Good | Head | M | 54 | Dairyman | East Orchard Dorset | RG10/1974 63 7 |
Nile Farm | Ann Good | Wife | F | 46 | | Motcombe Dorset | RG10/1974 63 7 |
Nile Farm | Mary Good | Dau | F | 17 | | East Orchard Dorset | RG10/1974 63 7 |
Nile Farm | George Good | Son | M | 15 | | East Orchard Dorset | RG10/1974 63 7 |
Nile Farm | Jane Good | Dau | F | 8 | | East Orchard Dorset | RG10/1974 63 7 |
Nile Farm | Alice Good | Dau | F | 6 | | Belchalwell Dorset | RG10/1974 63 7 |
|
Belchalwell | Robert Roberts | Head | M | 39 | Farmer, 150 acres, 6 men, 1 boy | Child Okeford Dorset | RG10/1974 63 7 |
Belchalwell | Martha Roberts | Wife | F | 46 | | Okeford Fitzpaine Dorset | RG10/1974 63 7 |
Belchalwell | William Roberts | Son | M | 12 | | Belchalwell Dorset | RG10/1974 63 7 |
Belchalwell | Tom Roberts | Son | M | 10 | | Belchalwell Dorset | RG10/1974 63 7 |
Belchalwell | Caroline E Roberts | Dau | F | 8 | | Belchalwell Dorset | RG10/1974 63 7 |
Belchalwell | Robert J Roberts | Son | M | 5 | | Belchalwell Dorset | RG10/1974 63 7 |
Belchalwell | Dinah R Trowbridge | Servant | F | 18 | Dairy Maid | Child Okeford Dorset | RG10/1974 63 7 |
|
Belchalwell | Charlotte Hall | Head | F | 76 | Retd widow of farmer | Child Okeford Dorset | RG10/1974 63 8 |
Belchalwell | Ann Roberts | Sister | F | 66 | Annuitant | Child Okeford Dorset | RG10/1974 63 8 |
|
Belchalwell | Samuel Clarke | Head | M | 45 | Cordwainer | Okeford Fitzpaine Dorset | RG10/1974 63 8 |
Belchalwell | Sarah Clarke | Wife | F | 46 | | East Orchard Dorset | RG10/1974 63 8 |
Belchalwell | Robert Clarke | Son | M | 12 | | Child Okeford Dorset | RG10/1974 63 8 |
Belchalwell | Sarah Clarke | Dau | F | 10 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Samuel Clarke | Son | M | 8 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Stephen Clarke | Son | M | 6 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Frank Clarke | Son | M | 3 | | Belchalwell Dorset | RG10/1974 63 8 |
|
Belchalwell | John Mitchell | Head | M | 72 | Farmer 110 acres, 2 men | Hilton Dorset | RG10/1974 63 8 |
Belchalwell | Ann Mitchell | Wife | F | 55 | | Henstridge Bowden Somerset | RG10/1974 63 8 |
Belchalwell | Mary J Mitchell | Dau | F | 25 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | John Mitchell | Son | M | 22 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Jane Mitchell | Dau | F | 20 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Sophia Mitchell | Dau | F | 16 | | Belchalwell Dorset | RG10/1974 63 8 |
Belchalwell | Sophia Durrant | Visitor | F | 36 | Housekeeper | Stourton Caundle Dorset | RG10/1974 63 8 |
Last updated: 12 Oct 2022 @ 11:55