| ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO |
| Church Farm | Thomas Antell | Head (M) | M 44 | Farmer, 130 acres, 2 labs | Maperton Somerset | 285/18 |
| Church Farm | Mary Antell | Wife (M) | F 48 | Temple Coombe Somerset | 285/18 | |
| Church Farm | Martha Antell | Daughter (U) | F 21 | Sturminster Dorset | 285/18 | |
| Church Farm | John Antell | Son (U) | M 20 | Sturminster Dorset | 285/18 | |
| Church Farm | Thomas Antell | Son (U) | M 18 | Sturminster Dorset | 285/18 | |
| Church Farm | William Antell | Son (U) | M 17 | Sturminster Dorset | 285/18 | |
| Church Farm | Mary Antell | Daughter | F 11 | Stalbridge Dorset | 285/18 | |
| Church Farm | George Antell | Nephew | M 11 | Sturminster Dorset | 285/18 | |
| Church Farm | Martha Hallett | Visitor (M) | F 49 | Farmer’s Wife | Portersham Dorset | 285/18 |
| Church Farm | Edwin G Hallett | Visitor | M 7 | Farmer’s Son | Stalbridge Dorset | 285/18 |
| Marsh Common | Stephen Pike | Head (M) | M 37 | Ag lab | Stower Dorset | 285/18 |
| Marsh Common | Hannah Pike | Wife (M) | F 38 | Stower Dorset | 285/18 | |
| Marsh Common | Elizabeth Pike | Daughter (U) | F 29 | Glover | Fontmell Dorset | 285/18 |
| Marsh Common | John Pike | Son (U) | M 23 | Ag lab | Fontmell Dorset | 285/18 |
| Marsh Common | Adelaide Pike | Daughter (U) | F 18 | Margaret Marsh Dorset | 285/18 | |
| Marsh Common | Charles Pike | Son (U) | M 13 | Ag lab | Margaret Marsh Dorset | 285/18 |
| Marsh Common | George Moore | Head (M) | M 53 | Ag lab | Cucklington Somerset | 285/18 |
| Marsh Common | Ann Moore | Wife (M) | F 43 | Cucklington Somerset | 285/18 | |
| Marsh Common | Thurza Moore | Daughter (U) | F 24 | Glover | Cucklington Somerset | 285/18 |
| Marsh Common | George Moore | Son (U) | M 17 | Ag lab | Fontmell Dorset | 285/18 |
| Marsh Common | Jane Moore | Daughter (U) | F 16 | Glover | Margaret Marsh Dorset | 285/19 |
| Marsh Common | Louisa Moore | Daughter | F 1 | Margaret Marsh Dorset | 285/19 | |
| Marsh Common | George Elliott | Head (M) | M 55 | Ag lab | St James’s Dorset | 285/19 |
| Marsh Common | Jane Elliott | Wife (M) | F 54 | Fifehead Dorset | 285/19 | |
| Marsh Common | Matilda Elliott | Daughter (U) | F 32 | Glover | St James’s Dorset | 285/19 |
| Marsh Common | Anne Maria Elliott | Daughter (U) | F 19 | Glover | Margaret Marsh Dorset | 285/19 |
| Marsh Common | Helen Elliott | Daughter (U) | F 17 | Glover | Margaret Marsh Dorset | 285/19 |
| Marsh Common | Andrew Elliott | Son | M 14 | Ag lab | Margaret Marsh Dorset | 285/19 |
| Marsh Common | Mark Elliott | Son | M 8 | Margaret Marsh Dorset | 285/19 | |
| Marsh Common | Silas Jeans | Head (M) | M 41 | Ag lab | Margaret Marsh Dorset | 285/19 |
| Marsh Common | Eliza Jeans | Daughter (U) | F 16 | Glover | Stower Dorset | 285/19 |
| Marsh Common | Elizabeth Jeans | Daughter (U) | F 13 | Glover | Stower Dorset | 285/19 |
| Marsh Common | Anne Jeans | Daughter | F 9 | Scholar | Stower Dorset | 285/19 |
| Marsh Common | Henry Jeans | Son | M 7 | Scholar | Margaret Marsh Dorset | 285/19 |
| 1 house uninhabited | 285/19 | |||||
| Frances Drew | Head (W) | M 52 | Farmer, 100 acres, 4 labs | Marnhull Dorset | 285/19 | |
| Frances Ann Drew | Daughter (U) | F 25 | Margaret Marsh Dorset | 285/19 | ||
| Willliam J Drew | Son (U) | M 20 | Margaret Marsh Dorset | 285/19 | ||
| Susan Drew | Daughter (U) | F 16 | Margaret Marsh Dorset | 285/19 | ||
| Emmanuel Knott | Head (U) | M 28 | Sturminster Dorset | 285/19 | ||
| Selena Knott | Sister (U) | F 23 | Manston Dorset | 286/20 | ||
| John Garrett | Head (M) | M 65 | Farmer, 174 acres, 7 labs | Margaret Marsh Dorset | 286/20 | |
| Sarah Garrett | Wife (M) | F 56 | Margaret Marsh Dorset | 286/20 | ||
| Stephen Garrett | Son (U) | M 28 | Margaret Marsh Dorset | 286/20 | ||
| James Garrett | Son (M) | M 26 | Fontmell Dorset | 286/20 | ||
| Elizabeth Garrett | Daughter (U) | F 22 | Fontmell Dorset | 286/20 | ||
| Naomi Shute | Servant (U) | F 20 | General servant | Weston Dorset | 286/20 | |
| Gore Lane | John Pike | Head (M) | M 42 | Ag lab | Margaret Marsh Dorset | 286/20 |
| Gore Lane | Elizabeth Pike | Wife (M) | F 41 | Stower Dorset | 286/20 | |
| Gore Lane | Mary Pike | Daughter (U) | F 18 | Glover | Stower Dorset | 286/20 |
| Gore Lane | George Pike | Son (U) | M 16 | Ag lab | Stower Dorset | 286/20 |
| Gore Lane | John Pike | Son | M 14 | Ag lab | Stower Dorset | 286/20 |
| Gore Lane | Lavina Pike | Daughter | F 12 | Glover | Margaret Marsh Dorset | 286/20 |
| Gore Lane | Ann Pike | Daughter | F 10 | Margaret Marsh Dorset | 286/20 | |
| Gore Lane | Catharine Pike | Daughter | F 7 | Margaret Marsh Dorset | 286/20 | |
| Gore Lane | Hannah Pike | Daughter | F 4 | Margaret Marsh Dorset | 286/20 | |
| Gore Lane | Philip Pike | Son | M 2 | Margaret Marsh Dorset | 286/20 | |
| Gore Farm | Robert Shute | Head (M) | M 25 | Farmer, 120 acres, 2 labs | Stower Dorset | 286/20 |
| Gore Farm | Matilda S Shute | Wife (M) | F 21 | St James’s Dorset | 286/20 | |
| Gore Farm | Ezekiel H Shute | Son | M 1 | Margaret Marsh Dorset | 286/20 | |
| Gore Lane | John Lodge | Head (M) | M 68 | Pauper ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Susannah Lodge | Wife (M) | F 64 | Pauper ag lab | Fontmell Dorset | 286/21 |
| Gore Lane | James Pike | Head (M) | M 36 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Elizabeth Pike | Wife (M) | F 40 | Cucklington Somerset | 286/21 | |
| Gore Lane | Amelia Pike | Daughter (U) | F 16 | Glover | Margaret Marsh Dorset | 286/21 |
| Gore Lane | James Pike | Son | M 10 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Thomas Pike | Son | M 8 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Edwin Pike | Son | M 2 | Margaret Marsh Dorset | 286/21 | |
| Gore Lane | William Lodge | Head (M) | M 60 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Rebecha Lodge | Wife (M) | F 58 | Witchampton Dorset | 286/21 | |
| Gore Lane | Hannah Lodge | Daughter (U) | F 12 | Margaret Marsh Dorset | 286/21 | |
| Gore Lane | Charles Lodge | Son (U) | M 23 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | Frederick Lodge | Son (U) | M 22 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Gore Lane | William Lodge | Son (U) | M 20 | Ag lab | Margaret Marsh Dorset | 286/21 |
| Jopps | William G Bastable | Head (M) | M 39 | Farmer, 72 acres, 3 labs | East Stower Dorset | 286/21 |
| Jopps | Prudence Bastable | Wife (M) | F 37 | Stower Dorset | 286/21 | |
| Jopps | Albert Bastable | Son | M 4 | Margaret Marsh Dorset | 286/21 | |
| Jopps | Robert Bastable | Son | M 2 | Margaret Marsh Dorset | 286/21 | |
Relationhip: (M)=Married, (S)=Single, (U)=Unmarried, (W)=Widow(er)
Last updated:
