ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG |
Church Farm | Thomas Antell | Head | 44 | Farmer, 130 acres, 2 labs | Maperton Somerset | RG8/1852 285 18 |
Church Farm | Mary Antell | Wife | 48 | Temple Coombe Somerset | RG8/1852 285 18 | |
Church Farm | Martha Antell | Dau | 21 | Sturminster Dorset | RG8/1852 285 18 | |
Church Farm | John Antell | Son | 20 | Sturminster Dorset | RG8/1852 285 18 | |
Church Farm | Thomas Antell | Son | 18 | Sturminster Dorset | RG8/1852 285 18 | |
Church Farm | William Antell | Son | 17 | Sturminster Dorset | RG8/1852 285 18 | |
Church Farm | Mary Antell | Dau | 11 | Stalbridge Dorset | RG8/1852 285 18 | |
Church Farm | George Antell | Nephew | 11 | Sturminster Dorset | RG8/1852 285 18 | |
Church Farm | Martha Hallett | Visitor | 49 | Farmer’s Wife | Portersham Dorset | RG8/1852 285 18 |
Church Farm | Edwin G Hallett | Visitor | 7 | Farmer’s Son | Stalbridge Dorset | RG8/1852 285 18 |
Marsh Common | Stephen Pike | Head | 37 | Ag lab | Stower Dorset | RG8/1852 285 18 |
Marsh Common | Hannah Pike | Wife | 38 | Stower Dorset | RG8/1852 285 18 | |
Marsh Common | Elizabeth Pike | Dau | 29 | Glover | Fontmell Dorset | RG8/1852 285 18 |
Marsh Common | John Pike | Son | 23 | Ag lab | Fontmell Dorset | RG8/1852 285 18 |
Marsh Common | Adelaide Pike | Dau | 18 | Margaret Marsh Dorset | RG8/1852 285 18 | |
Marsh Common | Charles Pike | Son | 13 | Ag lab | Margaret Marsh Dorset | RG8/1852 285 18 |
Marsh Common | George Moore | Head | 53 | Ag lab | Cucklington Somerset | RG8/1852 285 18 |
Marsh Common | Ann Moore | Wife | 43 | Cucklington Somerset | RG8/1852 285 18 | |
Marsh Common | Thurza Moore | Dau | 24 | Glover | Cucklington Somerset | RG8/1852 285 18 |
Marsh Common | George Moore | Son | 17 | Ag lab | Fontmell Dorset | RG8/1852 285 18 |
Marsh Common | Jane Moore | Dau | 16 | Glover | Margaret Marsh Dorset | RG8/1852 285 19 |
Marsh Common | Louisa Moore | Dau | 1 | Margaret Marsh Dorset | RG8/1852 285 19 | |
Marsh Common | George Elliott | Head | 55 | Ag lab | St James’s Dorset | RG8/1852 285 19 |
Marsh Common | Jane Elliott | Wife | 54 | Fifehead Dorset | RG8/1852 285 19 | |
Marsh Common | Matilda Elliott | Dau | 32 | Glover | St James’s Dorset | RG8/1852 285 19 |
Marsh Common | Anne Maria Elliott | Dau | 19 | Glover | Margaret Marsh Dorset | RG8/1852 285 19 |
Marsh Common | Helen Elliott | Dau | 17 | Glover | Margaret Marsh Dorset | RG8/1852 285 19 |
Marsh Common | Andrew Elliott | Son | 14 | Ag lab | Margaret Marsh Dorset | RG8/1852 285 19 |
Marsh Common | Mark Elliott | Son | 8 | Margaret Marsh Dorset | RG8/1852 285 19 | |
Marsh Common | Silas Jeans | Head | 41 | Ag lab | Margaret Marsh Dorset | RG8/1852 285 19 |
Marsh Common | Eliza Jeans | Dau | 16 | Glover | Stower Dorset | RG8/1852 285 19 |
Marsh Common | Elizabeth Jeans | Dau | 13 | Glover | Stower Dorset | RG8/1852 285 19 |
Marsh Common | Anne Jeans | Dau | 9 | Scholar | Stower Dorset | RG8/1852 285 19 |
Marsh Common | Henry Jeans | Son | 7 | Scholar | Margaret Marsh Dorset | RG8/1852 285 19 |
1 house uninhabited | RG8/1852 285 19 | |||||
Frances Drew | Head | 52 | Farmer, 100 acres, 4 labs | Marnhull Dorset | RG8/1852 285 19 | |
Frances Ann Drew | Dau | 25 | Margaret Marsh Dorset | RG8/1852 285 19 | ||
Willliam J Drew | Son | 20 | Margaret Marsh Dorset | RG8/1852 285 19 | ||
Susan Drew | Dau | 16 | Margaret Marsh Dorset | RG8/1852 285 19 | ||
Emmanuel Knott | Head | 28 | Sturminster Dorset | RG8/1852 285 19 | ||
Selena Knott | Sister | 23 | Manston Dorset | RG8/1852 286 20 | ||
John Garrett | Head | 65 | Farmer, 174 acres, 7 labs | Margaret Marsh Dorset | RG8/1852 286 20 | |
Sarah Garrett | Wife | 56 | Margaret Marsh Dorset | RG8/1852 286 20 | ||
Stephen Garrett | Son | 28 | Margaret Marsh Dorset | RG8/1852 286 20 | ||
James Garrett | Son | 26 | Fontmell Dorset | RG8/1852 286 20 | ||
Elizabeth Garrett | Dau | 22 | Fontmell Dorset | RG8/1852 286 20 | ||
Naomi Shute | Servant | 20 | General servant | Weston Dorset | RG8/1852 286 20 | |
Gore Lane | John Pike | Head | 42 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 20 |
Gore Lane | Elizabeth Pike | Wife | 41 | Stower Dorset | RG8/1852 286 20 | |
Gore Lane | Mary Pike | Dau | 18 | Glover | Stower Dorset | RG8/1852 286 20 |
Gore Lane | George Pike | Son | 16 | Ag lab | Stower Dorset | RG8/1852 286 20 |
Gore Lane | John Pike | Son | 14 | Ag lab | Stower Dorset | RG8/1852 286 20 |
Gore Lane | Lavina Pike | Dau | 12 | Glover | Margaret Marsh Dorset | RG8/1852 286 20 |
Gore Lane | Ann Pike | Dau | 10 | Margaret Marsh Dorset | RG8/1852 286 20 | |
Gore Lane | Catharine Pike | Dau | 7 | Margaret Marsh Dorset | RG8/1852 286 20 | |
Gore Lane | Hannah Pike | Dau | 4 | Margaret Marsh Dorset | RG8/1852 286 20 | |
Gore Lane | Philip Pike | Son | 2 | Margaret Marsh Dorset | RG8/1852 286 20 | |
Gore Farm | Robert Shute | Head | 25 | Farmer, 120 acres, 2 labs | Stower Dorset | RG8/1852 286 20 |
Gore Farm | Matilda S Shute | Wife | 21 | St James’s Dorset | RG8/1852 286 20 | |
Gore Farm | Ezekiel H Shute | Son | 1 | Margaret Marsh Dorset | RG8/1852 286 20 | |
Gore Lane | John Lodge | Head | 68 | Pauper ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Susannah Lodge | Wife | 64 | Pauper ag lab | Fontmell Dorset | RG8/1852 286 21 |
Gore Lane | James Pike | Head | 36 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Elizabeth Pike | Wife | 40 | Cucklington Somerset | RG8/1852 286 21 | |
Gore Lane | Amelia Pike | Dau | 16 | Glover | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | James Pike | Son | 10 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Thomas Pike | Son | 8 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Edwin Pike | Son | 2 | Margaret Marsh Dorset | RG8/1852 286 21 | |
Gore Lane | William Lodge | Head | 60 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Rebecha Lodge | Wife | 58 | Witchampton Dorset | RG8/1852 286 21 | |
Gore Lane | Hannah Lodge | Dau | 12 | Margaret Marsh Dorset | RG8/1852 286 21 | |
Gore Lane | Charles Lodge | Son | 23 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | Frederick Lodge | Son | 22 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Gore Lane | William Lodge | Son | 20 | Ag lab | Margaret Marsh Dorset | RG8/1852 286 21 |
Jopps | William G Bastable | Head | 39 | Farmer, 72 acres, 3 labs | East Stower Dorset | RG8/1852 286 21 |
Jopps | Prudence Bastable | Wife | 37 | Stower Dorset | RG8/1852 286 21 | |
Jopps | Albert Bastable | Son | 4 | Margaret Marsh Dorset | RG8/1852 286 21 | |
Jopps | Robert Bastable | Son | 2 | Margaret Marsh Dorset | RG8/1852 286 21 |
Last updated: