ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG |
John Pike | Head | 50 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Elizabeth Pike | Wife | 50 | Stour Provost Dorset | RG9/1326 84 1 | ||
Ann Pike | Dau | 20 | Glover Kid | Margaret Marsh Dorset | RG9/1326 84 1 | |
Philip Pike | Son | 12 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
James Garrett | Head | 38 | Farmer, 115 acres, 4 labs, 2 boys | Margaret Marsh Dorset | RG9/1326 84 1 | |
Jane Garrett | Wife | 36 | Shaftesbury Dorset | RG9/1326 84 1 | ||
John Garrett | Son | 9 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
George Garrett | Son | 7 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Fredric Garrett | Son | 4 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Henry Garrett | Son | 2 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Elizabeth Garrett | Dau | 1m | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Ellen Kendell | Servant | 19 | General servant | Stour Provost Dorset | RG9/1326 84 1 | |
James Pike | Head | 45 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Elizabeth Pike | Wife | 50 | Ag lab | Wincanton Somerset | RG9/1326 84 1 | |
George Pike | Son | 23 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Thomas Pike | Son | 18 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Edwin Pike | Son | 13 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
James Lodge | Head | 56 | Carter | Manston Dorset | RG9/1326 84 1 | |
Susanah Lodge | Wife | 51 | Iwerne Dorset | RG9/1326 84 1 | ||
Mary Rose | Dau | 26 | Glover Kid | Stour Provost Dorset | RG9/1326 84 1 | |
James Rose | Son in law | 23 | Ag lab | Compton Dorset | RG9/1326 84 1 | |
John Lodge | Son | 22 | Ag lab | Fontmell Dorset | RG9/1326 84 1 | |
Ann Lodge | Dau | 17 | Glover Kid | East Orchard Dorset | RG9/1326 84 1 | |
James Lodge | Son | 15 | Ag lab | East Orchard Dorset | RG9/1326 84 1 | |
Sarah Lodge | Dau | 8 | East Orchard Dorset | RG9/1326 84 1 | ||
Frederick Lodge | Son | 5 | East Orchard Dorset | RG9/1326 84 2 | ||
Emily Lodge | G dau | 1 | East Orchard Dorset | RG9/1326 84 2 | ||
Rebecka Lodge | Head | 68 | Witchampton Dorset | RG9/1326 84 2 | ||
Hannah Lodge | Dau | 26 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Jopps Farm | George Trim | Head | 73 | Farmer, 50 acres | Kington Magna Dorset | RG9/1326 84 2 |
Jopps Farm | Margaret Trim | Wife | 61 | Gillingham Dorset | RG9/1326 84 2 | |
Jopps Farm | Robert Trim | Son | 46 | West Stower Dorset | RG9/1326 84 2 | |
Jopps Farm | William Trim | Son | 29 | West Stower Dorset | RG9/1326 84 2 | |
Jopps Farm | Charlotte Fast | Servant | 20 | Dairymaid | Gillingham Dorset | RG9/1326 84 2 |
Sarah Garrett | Head | 65 | Farmer, 150 acres, 4 labs, 1 boy | Margaret Marsh Dorset | RG9/1326 84 2 | |
Stephen Garrett | Son | 40 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Elizabeth Garrett | Dau | 28 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Alice Garrett | Visitor | 10 | Scholar | Middlesex | RG9/1326 84 2 | |
Charles Tucker | Head | 40 | Dairyman | Stour Provost Dorset | RG9/1326 84 2 | |
Mary Tucker | Wife | 38 | Stour Provost Dorset | RG9/1326 84 2 | ||
John Tucker | Son | 18 | Stour Provost Dorset | RG9/1326 84 2 | ||
Francis Drewe | Head | 63 | Farmer, 9 acres, 1 lab, 1 boy | Marnhull Dorset | RG9/1326 84 2 | |
Susan Drewe | Dau | 26 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Louisa Hatcher | Servant | 18 | General servant | Marnhull Dorset | RG9/1326 84 2 | |
Emanuel Knott | Head | 38 | Farmer, 40 acres | Sturminster Dorset | RG9/1326 84 2 | |
Sellena Knott | Sister | 28 | Manston Dorset | RG9/1326 84 2 | ||
George Elliott | Head | 67 | Ag lab | Shaftsbury Dorset | RG9/1326 84 2 | |
Jane Elliott | Wife | 64 | Fifehead Dorset | RG9/1326 84 2 | ||
Mark Elliott | Son | 18 | Carter | Margaret Marsh Dorset | RG9/1326 84 2 | |
Christanna Elliott | G dau | 8 | Scholar | Margaret Marsh Dorset | RG9/1326 84 2 | |
Silas Jeanes | Head | 57 | Carter | Margaret Marsh Dorset | RG9/1326 85 3 | |
Jane Jeanes | Wife | 49 | Marnhull Dorset | RG9/1326 85 3 | ||
Elizabeth Jeanes | Dau | 24 | Glover Kid | Stour Provost Dorset | RG9/1326 85 3 | |
Anne Jeanes | Dau | 19 | Dressmaker | Stour Provost Dorset | RG9/1326 85 3 | |
Henry Jeanes | Son | 17 | Carter | Margaret Marsh Dorset | RG9/1326 85 3 | |
George Moore | Head | 61 | Ag lab | Cucklington Dorset | RG9/1326 85 3 | |
Ann Moore | Wife | 58 | Cucklington Dorset | RG9/1326 85 3 | ||
George Moore | Son | 28 | Ag lab | Margaret Marsh Dorset | RG9/1326 85 3 | |
Caroline Moore | Dau in law | 27 | Glover Kid | East Stour Dorset | RG9/1326 85 3 | |
Mary Moore | G dau | 2 | East Orchard Dorset | RG9/1326 85 3 | ||
Louisa Moore | G dau | 11 | Margaret Marsh Dorset | RG9/1326 85 3 | ||
Stephen Pike | Head | 64 | Ag lab | Stour Provost Dorset | RG9/1326 85 3 | |
Hannah Pike | Wife | 80 | Stour Provost Dorset | RG9/1326 85 3 | ||
Adelaide Pike | Dau | 25 | Glover Kid | Margaret Marsh Dorset | RG9/1326 85 3 | |
Charles Pike | Son | 22 | Ag lab | Margaret Marsh Dorset | RG9/1326 85 3 | |
Mary Antell | Head | 58 | Farmer, 119 acres, 3 lab, 1 boy | Temple Coombe Dorset | RG9/1326 85 3 | |
John Antell | Son | 30 | Sturminister Dorset | RG9/1326 85 3 | ||
Thomas Antell | Son | 29 | Sturminster Dorset | RG9/1326 85 3 | ||
William Antell | Son | 28 | Sturminster Dorset | RG9/1326 85 3 | ||
Mary Antell | Dau | 21 | Stalbridge Dorset | RG9/1326 85 3 | ||
Marsha Plowman | Servant | 14 | General servant | West Orchard Dorset | RG9/1326 85 3 |
Last updated: