ADDRESS | NAME | R’SHIP | AGE | PROFESSION | BORN | FOLIO / PG | |
John Pike | Head | M | 50 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Elizabeth Pike | Wife | F | 50 | Stour Provost Dorset | RG9/1326 84 1 | ||
Ann Pike | Dau | F | 20 | Glover Kid | Margaret Marsh Dorset | RG9/1326 84 1 | |
Philip Pike | Son | M | 12 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
James Garrett | Head | M | 38 | Farmer, 115 acres, 4 labs, 2 boys | Margaret Marsh Dorset | RG9/1326 84 1 | |
Jane Garrett | Wife | F | 36 | Shaftesbury Dorset | RG9/1326 84 1 | ||
John Garrett | Son | M | 9 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
George Garrett | Son | M | 7 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Fredric Garrett | Son | M | 4 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Henry Garrett | Son | M | 2 | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Elizabeth Garrett | Dau | F | 1m | Margaret Marsh Dorset | RG9/1326 84 1 | ||
Ellen Kendell | Servant | F | 19 | General servant | Stour Provost Dorset | RG9/1326 84 1 | |
James Pike | Head | M | 45 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Elizabeth Pike | Wife | F | 50 | Ag lab | Wincanton Somerset | RG9/1326 84 1 | |
George Pike | Son | M | 23 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Thomas Pike | Son | M | 18 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
Edwin Pike | Son | M | 13 | Ag lab | Margaret Marsh Dorset | RG9/1326 84 1 | |
James Lodge | Head | M | 56 | Carter | Manston Dorset | RG9/1326 84 1 | |
Susanah Lodge | Wife | F | 51 | Iwerne Dorset | RG9/1326 84 1 | ||
Mary Rose | Dau | F | 26 | Glover Kid | Stour Provost Dorset | RG9/1326 84 1 | |
James Rose | Son in law | M | 23 | Ag lab | Compton Dorset | RG9/1326 84 1 | |
John Lodge | Son | M | 22 | Ag lab | Fontmell Dorset | RG9/1326 84 1 | |
Ann Lodge | Dau | F | 17 | Glover Kid | East Orchard Dorset | RG9/1326 84 1 | |
James Lodge | Son | M | 15 | Ag lab | East Orchard Dorset | RG9/1326 84 1 | |
Sarah Lodge | Dau | F | 8 | East Orchard Dorset | RG9/1326 84 1 | ||
Frederick Lodge | Son | M | 5 | East Orchard Dorset | RG9/1326 84 2 | ||
Emily Lodge | G dau | F | 1 | East Orchard Dorset | RG9/1326 84 2 | ||
Rebecka Lodge | Head | F | 68 | Witchampton Dorset | RG9/1326 84 2 | ||
Hannah Lodge | Dau | F | 26 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Jopps Farm | George Trim | Head | M | 73 | Farmer, 50 acres | Kington Magna Dorset | RG9/1326 84 2 |
Jopps Farm | Margaret Trim | Wife | F | 61 | Gillingham Dorset | RG9/1326 84 2 | |
Jopps Farm | Robert Trim | Son | M | 46 | West Stower Dorset | RG9/1326 84 2 | |
Jopps Farm | William Trim | Son | M | 29 | West Stower Dorset | RG9/1326 84 2 | |
Jopps Farm | Charlotte Fast | Servant | F | 20 | Dairymaid | Gillingham Dorset | RG9/1326 84 2 |
Sarah Garrett | Head | F | 65 | Farmer, 150 acres, 4 labs, 1 boy | Margaret Marsh Dorset | RG9/1326 84 2 | |
Stephen Garrett | Son | M | 40 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Elizabeth Garrett | Dau | F | 28 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Alice Garrett | Visitor | F | 10 | Scholar | Middlesex | RG9/1326 84 2 | |
Charles Tucker | Head | M | 40 | Dairyman | Stour Provost Dorset | RG9/1326 84 2 | |
Mary Tucker | Wife | F | 38 | Stour Provost Dorset | RG9/1326 84 2 | ||
John Tucker | Son | M | 18 | Stour Provost Dorset | RG9/1326 84 2 | ||
Francis Drewe | Head | F | 63 | Farmer, 9 acres, 1 lab, 1 boy | Marnhull Dorset | RG9/1326 84 2 | |
Susan Drewe | Dau | F | 26 | Margaret Marsh Dorset | RG9/1326 84 2 | ||
Louisa Hatcher | Servant | F | 18 | General servant | Marnhull Dorset | RG9/1326 84 2 | |
Emanuel Knott | Head | M | 38 | Farmer, 40 acres | Sturminster Dorset | RG9/1326 84 2 | |
Sellena Knott | Sister | F | 28 | Manston Dorset | RG9/1326 84 2 | ||
George Elliott | Head | M | 67 | Ag lab | Shaftsbury Dorset | RG9/1326 84 2 | |
Jane Elliott | Wife | F | 64 | Fifehead Dorset | RG9/1326 84 2 | ||
Mark Elliott | Son | M | 18 | Carter | Margaret Marsh Dorset | RG9/1326 84 2 | |
Christanna Elliott | G dau | F | 8 | Scholar | Margaret Marsh Dorset | RG9/1326 84 2 | |
Silas Jeanes | Head | M | 57 | Carter | Margaret Marsh Dorset | RG9/1326 85 3 | |
Jane Jeanes | Wife | F | 49 | Marnhull Dorset | RG9/1326 85 3 | ||
Elizabeth Jeanes | Dau | F | 24 | Glover Kid | Stour Provost Dorset | RG9/1326 85 3 | |
Anne Jeanes | Dau | F | 19 | Dressmaker | Stour Provost Dorset | RG9/1326 85 3 | |
Henry Jeanes | Son | M | 17 | Carter | Margaret Marsh Dorset | RG9/1326 85 3 | |
George Moore | Head | M | 61 | Ag lab | Cucklington Dorset | RG9/1326 85 3 | |
Ann Moore | Wife | F | 58 | Cucklington Dorset | RG9/1326 85 3 | ||
George Moore | Son | M | 28 | Ag lab | Margaret Marsh Dorset | RG9/1326 85 3 | |
Caroline Moore | Dau in law | F | 27 | Glover Kid | East Stour Dorset | RG9/1326 85 3 | |
Mary Moore | G dau | F | 2 | East Orchard Dorset | RG9/1326 85 3 | ||
Louisa Moore | G dau | F | 11 | Margaret Marsh Dorset | RG9/1326 85 3 | ||
Stephen Pike | Head | M | 64 | Ag lab | Stour Provost Dorset | RG9/1326 85 3 | |
Hannah Pike | Wife | F | 80 | Stour Provost Dorset | RG9/1326 85 3 | ||
Adelaide Pike | Dau | F | 25 | Glover Kid | Margaret Marsh Dorset | RG9/1326 85 3 | |
Charles Pike | Son | M | 22 | Ag lab | Margaret Marsh Dorset | RG9/1326 85 3 | |
Mary Antell | Head | F | 58 | Farmer, 119 acres, 3 lab, 1 boy | Temple Coombe Dorset | RG9/1326 85 3 | |
John Antell | Son | M | 30 | Sturminister Dorset | RG9/1326 85 3 | ||
Thomas Antell | Son | M | 29 | Sturminster Dorset | RG9/1326 85 3 | ||
William Antell | Son | M | 28 | Sturminster Dorset | RG9/1326 85 3 | ||
Mary Antell | Dau | F | 21 | Stalbridge Dorset | RG9/1326 85 3 | ||
Marsha Plowman | Servant | F | 14 | General servant | West Orchard Dorset | RG9/1326 85 3 |
Last updated: