ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG |
|
Margaret Marsh | John Pike | 30 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Elizabeth Pike | 30 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Mary Pike | 7 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | George Pike | 5 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | John Pike | 3 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Levina Pike | 2 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Thomas Elliott | 8 | | Dorset | RG7/293/21 8 1 |
|
Margaret Marsh | John Foot | 35 | Farmer | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Foot | 25 | | Out of county | RG7/293/21 8 1 |
Margaret Marsh | William Foot | 15 | | Out of county | RG7/293/21 8 1 |
Margaret Marsh | Albert Foot | 7m | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Ann Tanswell | 14 | F S | Dorset | RG7/293/21 8 1 |
|
Margaret Marsh | John Lodge | 60 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Susanna Lodge | 60 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Jane Hann | 2 | | Dorset | RG7/293/21 8 1 |
|
Margaret Marsh | Robert Andrews | 50 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Martha Andrews | 45 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | William Andrews | 25 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Sarah Andrews | 15 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Jane Andrews | 14 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Charles Andrews | 10 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | James Andrews | 7 | | Dorset | RG7/293/21 8 1 |
|
Margaret Marsh | William Lodge | 45 | Ag lab | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Rebekah Lodge | 45 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Martha Lodge | 15 | | Dorset | RG7/293/21 8 1 |
Margaret Marsh | Charles Lodge | 14 | Ag lab | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frederick Lodge | 12 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | William Lodge | 10 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Caroline Lodge | 7 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Hannah Lodge | 5 | | Dorset | RG7/293/21 9 1 |
|
Margaret Marsh | Joseph Perrett | 45 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Perrett | 40 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Betsey Perrett | 15 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | William Perrett | 15 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Joseph Perrett | 10 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Henry Perrett | 5 | | Dorset | RG7/293/21 9 1 |
|
Margaret Marsh | John Garrett | 50 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Sarah Garrett | 45 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Stephen Garrett | 20 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | James Garrett | 20 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Elizabeth Garrett | 15 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Martha Tucker | 15 | F S | Dorset | RG7/293/21 9 1 |
|
Margaret Marsh | Ann Ralph | 80 | Ind | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Catherine Elliott | 35 | F S | Dorset | RG7/293/21 9 1 |
|
Margaret Marsh | Edward Drew | 40 | Farmer | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Frances Drew | 35 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Ann Drew | 13 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | James Drew | 10 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Susan Drew | 6 | | Dorset | RG7/293/21 9 1 |
Margaret Marsh | William Bartlett | 40 | Baker | Dorset | RG7/293/21 9 1 |
Margaret Marsh | Harriot Miles | 15 | F S | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | Susan Knott | 55 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Knott | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Susanna Knott | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Frederick Knott | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Selena Knott | 13 | | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | Charlotte Ralph | 65 | Ind | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Emanuel Ralph | 20 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | William Ralph | 20 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jemima Ralph | 2 | | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | George Elliott | 45 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jane Elliott | 45 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Matilda Elliott | 20 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | George Elliott | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jonathen Elliott | 12 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Ann Elliott | 10 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Andrew Elliott | 4 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Ellen Elliott | 8 | | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | Stephen Pike | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Hannah Pike | 40 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | James Pike | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Elizabeth Pike | 14 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | John Pike | 12 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Adelaide Pike | 9 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Charles Pike | 4 | | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | George Moore | 40 | Ag lab | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Ann Moore | 35 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Freaces Moore | 15 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | George Moore | 7 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Jane Moore | 5 | | Dorset | RG7/293/21 10 2 |
|
Margaret Marsh | William Rossiter | 20 | Farmer | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Eliza Rossiter | 20 | | Dorset | RG7/293/21 10 2 |
Margaret Marsh | Charlotte Blandford | 14 | F S | Dorset | RG7/293/21 10 2 |
Last updated: 23 Feb 2022 @ 11:02
ADDRESS | NAME | AGE | PROFESSION | BORN | FOLIO / PG |
|
Hinton St Mary | John Chin | 35 | Butcher | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Elizabeth Chin | 35 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Kitty Chin | 15 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Mary Chin | 13 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | John Chin | 10 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Martha Chin | 8 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Henry Chin | 7 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Ellen Chin | 6 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Walter Chin | 7 | | Dorset | RG7/293/19 3 1 |
|
1 house uninhabited | | | | RG7/293/19 3 1 |
|
Hinton St Mary | Amos Chin Sen | 80 | Farmer | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Mary Chin | 80 | | Dorset | RG7/293/19 3 1 |
|
1 house uninhabited | | | | RG7/293/19 3 1 |
|
Hinton St Mary | Jane Dawson | 75 | Ind | Dorset | RG7/293/19 3 1 |
|
Hinton St Mary | Amos Chin | 50 | Ag lab | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Elizabeth Chin | 50 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | James Chin | 20 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Luke Chin | 20 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Emanuel Chin | 15 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Samuel Chin | 12 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Sarah Cox | 80 | | Dorset | RG7/293/19 3 1 |
|
Hinton St Mary | John Antell | 55 | Ag lab | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Sophia Antell | 40 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Lucy Antell | 8 | | Dorset | RG7/293/19 3 1 |
|
Hinton St Mary | Elizabeth Barter | 65 | Ind | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Kitty Barter | 20 | | Dorset | RG7/293/19 3 1 |
Hinton St Mary | Elizabeth Foyne | 20 | | Out of county | RG7/293/19 3 1 |
|
Hinton St Mary | James Senior | 60 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Ann Senior | 28 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Edwin Senior | 1 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Jane Burt | 30 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | John Burt | 5 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | William Hodinott | 20 | Shoe Maker | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Mary Hodinott | 25 | | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | James Hames | 30 | Farmer | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Sarah Hames | 25 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Emily Hames | 6 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Martha Ann Hames | 5 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Jasper Hames | 4 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Agustus Hames | 2 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Walter Hames | 8m | | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | John Hames Sen | 70 | Farmer | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Sarah Hames | 70 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Eleanor Hames | 35 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Robert Hames | 30 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Richard Hames | 30 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | John Hames | 40 | | Dorset | RG7/293/19 4 2 |
Hinton St Mary | John Hames Jun | 15 | | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | Mary Stacy | 70 | Ag lab | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | Mary Light | 65 | Ag lab | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | Jane Rogers | 50 | Ag lab | Dorset | RG7/293/19 4 2 |
Hinton St Mary | Susana Barter | 45 | | Dorset | RG7/293/19 4 2 |
|
Hinton St Mary | James Hatcher | 35 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Mary Hatcher | 30 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Stephen Hatcher | 9 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Elizabeth Hatcher | 6 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Eliza Hatcher | 3 | | Dorset | RG7/293/19 4 3 |
|
Hinton St Mary | Levi Mullett | 35 | M S | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Hanah Mullett | 40 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Mary Mullett | 11 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | John Mullett | 9 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Joseph Mullett | 7 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | George Mullett | 4 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Elizabeth Mullett | 1 | | Dorset | RG7/293/19 4 3 |
|
Hinton St Mary | Andrew Elkins | 30 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Jane Elkins | 30 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Samuel Elkins | 8 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Joseph Elkins | 5 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | John Elkins | 2 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Elizabeth Rose | 70 | | Dorset | RG7/293/19 4 3 |
|
Hinton St Mary | George Kennison | 30 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Ann Kennison | 25 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Mary Ann Kennison | 3 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | William Kennison | 2 | | Dorset | RG7/293/19 4 3 |
|
Hinton St Mary | Samuel Short | 70 | Ag lab | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Maria Short | 65 | | Dorset | RG7/293/19 4 3 |
Hinton St Mary | Thomas Kennison | 20 | Ag lab | Dorset | RG7/293/19 4 3 |
|
Hinton St Mary | Thomas Hames Jun | 44 | Farmer | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Hames | 34 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Selina Hames | 15 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Hames | 13 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Rosanah Hames | 11 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Joel Hames | 8 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Caroline Hames | 6 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Jacob Thomas Hames | 3 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | William Hames | 1 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Elizabeth Hannam | 25 | F S | Dorset | RG7/293/19 5 4 |
|
Hinton St Mary | John Kendall | 25 | Taylor | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Harriot Kendall | 40 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Sidney Kendall | 3 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | William Kendall | 2 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Emily Yeatman | 15 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Matilda Yeatman | 14 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Lucy Yeatman | 12 | | Dorset | RG7/293/19 5 4 |
|
Hinton St Mary | George Harris | 30 | Carpenter | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Harris | 30 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Ann Harris | 8 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Maria Harris | 1 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Andrew Bleathman | 15 | Carpenter App | Dorset | RG7/293/19 5 4 |
|
Hinton St Mary | William Finder | 35 | Ag lab | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Mary Finder | 35 | | Dorset | RG7/293/19 5 4 |
Hinton St Mary | Charity Finder | 13 | | Dorset | RG7/293/19 5 4 |
|
Hinton St Mary | Elizabeth Rowland | 45 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Cordelia Rowland | 20 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Matthew Rowland | 15 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Eleanor Rowland | 12 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Matthias Rowland | 10 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Samuel Rowland | 5 | | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | Joseph Harris | 25 | Carpenter | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Sarah Harris | 25 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Ellen Harris | 1 | | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | James Talbott | 30 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Ann Talbott | 30 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Edward Talbott | 10 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Eli Talbott | 8 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Elizabeth Talbott | 4 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Emily Talbott | 1 | | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | Matthew Jeans | 65 | Ag lab | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Jane Jeans | 60 | | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | Job Rose | 70 | Farmer | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Elizabeth Rose | 70 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Kezia Rose | 35 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Elizabeth Rose | 12 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Daniel Cluett | 15 | Labourer | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | Solomon Rose | 30 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Mary Rose | 35 | | Dorset | RG7/293/19 5 5 |
Hinton St Mary | Thomas Rose | 1 | | Dorset | RG7/293/19 5 5 |
|
Hinton St Mary | Martin Rake | 40 | Miller | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Rachel Rake | 35 | | Out of county | RG7/293/19 6 6 |
Hinton St Mary | Charles Rake | 7 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Henry Rake | 5 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | George Rake | 3 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | William Barton | 25 | Grinder | Dorset | RG7/293/19 6 6 |
Hinton St Mary | George Jeffrey | 20 | Baker | Out of county | RG7/293/19 6 6 |
|
Hinton St Mary | Samuel Chin | 25 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Sarah Chin | 25 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Samuel Chin | 8 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Eliza Chin | 6 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Cordelia Chin | 4 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Charles Chin | 1 | | Dorset | RG7/293/19 6 6 |
|
1 house uninhabited | | | | RG7/293/19 6 6 |
|
Hinton St Mary | John Longman | 30 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Fanny Longman | 30 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Mary Longman | 12 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Ann Longman | 10 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | George Longman | 7 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Matilda Longman | 6 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Elizabeth Longman | 4 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Fanny Seymour | 60 | | Dorset | RG7/293/19 6 6 |
|
Hinton St Mary | Jane Burt | 60 | Ag lab | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Jane Burt | 20 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Hanah Burt | 15 | | Dorset | RG7/293/19 6 6 |
Hinton St Mary | Elias Burt | 14 | | Dorset | RG7/293/19 6 6 |
|
Hinton St Mary | Stephen Fox Coombs | 45 | Ag lab | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Coombs | 45 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Samuel Coombs | 16 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | William Coombs | 12 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Coombs | 10 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Miram Coombs | 7 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Charlotte Coombs | 7 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | John Coombs | 5 | | Dorset | RG7/293/19 6 7 |
|
Hinton St Mary | Elizabeth Kerly | 50 | Ag lab | Dorset | RG7/293/19 6 7 |
|
Hinton St Mary | John Hart | 40 | Shoe Maker | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Hannah Hart | 40 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Charles Hart | 15 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Hart | 1 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Susanah Hart | 10 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | George Hart | 9 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Esau Hart | 7 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Andrew Hart | 5 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Elizabeth Hart | 2 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Mary Hart | 2m | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Elizabeth Topp | 55 | | Out of county | RG7/293/19 6 7 |
|
Hinton St Mary | Thomas Kerly | 30 | Smith | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Ann Kerly | 30 | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Rebecca Kerly | 1m | | Dorset | RG7/293/19 6 7 |
Hinton St Mary | Jeremiah Kerly | 25 | Smith | Dorset | RG7/293/19 6 7 |
Hinton St Mary | John Seymour | 15 | Smith app | Dorset | RG7/293/19 6 7 |
|
Hinton St Mary | Sarah Senior | 60 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | William Senior | 30 | Farmer | Dorset | RG7/293/19 7 8 |
Hinton St Mary | James Senior | 28 | Farmer | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Ann Tarver | 62 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Raymond | 28 | F S | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | Daniel Moore | 46 | Ag lab | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Mary Moore | 50 | | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | Thomas Rowland | 34 | Ind | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | Lidia Rowland | 35 | Ag lab | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Mary Ann Rowland | 14 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Emily Rowland | 10 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Selina Rowland | 6 | | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | Henry Seymour | 44 | Shoemaker | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Seymour | 35 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Thomas Seymour | 13 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | James Seymour | 11 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Mary Ann Seymour | 9 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | William Seymour | 7 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Frances Seymour | 5 | | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Rhoda Seymour | 1 | | Dorset | RG7/293/19 7 8 |
|
1 house uninhabited | | | | RG7/293/19 7 8 |
|
Hinton St Mary | James Davidge | 70 | Ind | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Dinah Davidge | 40 | | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | Cordelia Langley | 50 | Shop keeper | Dorset | RG7/293/19 7 8 |
Hinton St Mary | Elizabeth Langley | 21 | Dress Maker | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | James Moore | 40 | Baker | Dorset | RG7/293/19 7 8 |
|
Hinton St Mary | John Rose | 59 | Taylor | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Mary Rose | 54 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Maria Rose | 20 | | Dorset | RG7/293/19 7 9 |
|
Hinton St Mary | William Blackmore | 45 | Farmer | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Betsy Blackmore | 45 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Enis Blackmore | 10 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | George Blackmore | 7 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Elizabeth Rowland | 20 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Eli Rowland | 20 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | John Rowland | 15 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Edward Rowland | 5m | | Dorset | RG7/293/19 7 9 |
|
Hinton St Mary | William Moore | 30 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Hannah Moore | 25 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Charles Moore | 6 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Samuel Moore | 4 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Elizabeth Moore | 1 | | Dorset | RG7/293/19 7 9 |
|
Hinton St Mary | Peter Brown | 65 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Nancy Brown | 65 | | Dorset | RG7/293/19 7 9 |
|
Hinton St Mary | John Handly | 30 | Ag lab | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Maria Handly | 40 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Ellen Handly | 13 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Frances Handly | 10 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Mary Ann Handly | 7 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Ester Handly | 5 | | Dorset | RG7/293/19 7 9 |
Hinton St Mary | Emily Handly | 2 | | Dorset | RG7/293/19 7 9 |
|
Hinton St Mary | Charles Short | 40 | Keeper | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Elizabeth Short | 40 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Louisa Short | 17 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Eli Short | 15 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Eliza Short | 13 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | John Short | 11 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Mary Short | 9 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Ann Short | 6 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Anthony Short | 4 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Maria Short | 2 | | Dorset | RG7/293/19 8 10 |
|
Hinton St Mary | John Stacy Jun | 50 | Ag lab | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Hester Stacy | 50 | | Dorset | RG7/293/19 8 10 |
Hinton St Mary | Richard Stacy | 8 | | Dorset | RG7/293/19 8 10 |
|
